| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | August 30, 2023 | 8:00 PM | 8:50 PM | Practice | Endicott Ice | Pee Wee 1 |
| Thursday | August 31, 2023 | 6:00 PM | 6:50 PM | Practice | Endicott Ice | Pee Wee 1 |
| Friday | September 1, 2023 | 7:00 PM | 7:50 PM | Practice | Endicott Ice | Pee Wee 1 |
| Wednesday | September 6, 2023 | 8:00 PM | 8:50 PM | Practice | Endicott Ice | Pee Wee 1 |
| Thursday | September 7, 2023 | 6:00 PM | 6:50 PM | Practice | Endicott Ice | Pee Wee 1 |
| Friday | September 8, 2023 | 7:00 PM | 7:50 PM | Practice | Endicott Ice | |
| Sunday | September 10, 2023 | 9:00 AM | 10:00 AM | Game | Endicott | vs. Medford Peewee - A |
| Wednesday | September 13, 2023 | 8:00 PM | 8:50 PM | Practice | Endicott Ice | Pee Wee 1 |
| Thursday | September 14, 2023 | 6:00 PM | 6:50 PM | Practice | Endicott Ice | Pee Wee 1 |
| Friday | September 15, 2023 | 7:00 PM | 7:50 PM | Practice | Endicott Ice | Pee Wee 1 |
| Saturday | September 16, 2023 | 10:50 AM | 11:50 AM | Game | Endicott | vs. Cape Ann Peewee - A1 |
| Sunday | September 17, 2023 | 1:40 PM | 2:40 PM | Game | Endicott | @ Agawam Peewee - A1 |
| Wednesday | September 20, 2023 | 8:00 PM | 8:50 PM | Practice | Endicott Ice | Pee Wee 1 |
| Thursday | September 21, 2023 | 6:00 PM | 6:50 PM | Practice | Endicott Ice | Pee Wee 1 |
| Friday | September 22, 2023 | 7:00 PM | 7:50 PM | Practice | Endicott Ice | Pee Wee 1 |
| Saturday | September 23, 2023 | 4:40 PM | 5:40 PM | Game | Hockeytown 3 | vs. Cambridge Peewee - A1 |
| Wednesday | September 27, 2023 | 8:00 PM | 8:50 PM | Practice | Endicott Ice | Pee Wee 1 |
| Thursday | September 28, 2023 | 6:00 PM | 6:50 PM | Practice | Endicott Ice | Pee Wee 1 |
| Friday | September 29, 2023 | 7:00 PM | 7:50 PM | Practice | Endicott Ice | Pee Wee 1 |
| Saturday | September 30, 2023 | 5:00 PM | 6:00 PM | Game | Kasabuski | vs. Wakefield Peewee - A |
| Wednesday | October 4, 2023 | 8:00 PM | 8:50 PM | Practice | Endicott Ice | Pee Wee 1 |
| Thursday | October 5, 2023 | 6:00 PM | 6:50 PM | Practice | Endicott Ice | Pee Wee 1 |
| Friday | October 6, 2023 | 7:00 PM | 7:50 PM | Practice | Endicott Ice | Pee Wee 1 |
| Saturday | October 7, 2023 | 7:20 PM | 8:20 PM | Game | Kasabuski | vs. Dorchester Peewee - A |
| Sunday | October 8, 2023 | 3:50 PM | 4:50 PM | Game | Lynn | vs. Lynn Peewee - A |
| Monday | October 9, 2023 | 3:00 PM | 4:00 PM | Game | Kasabuski | vs. Melrose Peewee - A |
| Wednesday | October 11, 2023 | 8:30 PM | 9:20 PM | Practice | Endicott Ice | Pee Wee 1 |
| Thursday | October 12, 2023 | 6:30 PM | 7:20 PM | Practice | Endicott Ice | Pee Wee 1 |
| Friday | October 13, 2023 | 7:30 PM | 8:20 PM | Practice | Endicott Ice | Pee Wee 1 |
| Sunday | October 15, 2023 | 6:40 PM | 7:40 PM | Game | Woburn | vs. Chelmsford Peewee - A |
| Tuesday | October 17, 2023 | 6:30 PM | 7:20 PM | Practice | Endicott Ice | Pee Wee 1 |
| Wednesday | October 18, 2023 | 8:30 PM | 9:20 PM | Practice | Endicott Ice | Pee Wee 1 |
| Friday | October 20, 2023 | 7:30 PM | 8:20 PM | Practice | Endicott Ice | Pee Wee 1 |
| Sunday | October 22, 2023 | 9:00 AM | 10:00 AM | Game | Endicott | vs. Lynnfield-Saugus Peewee - A |
| Monday | October 23, 2023 | 8:30 PM | 9:20 PM | Practice | Endicott Ice | Pee Wee 1, Bantam 1, Bantam 2 |
| Wednesday | October 25, 2023 | 8:30 PM | 9:20 PM | Practice | Endicott Ice | Pee Wee 1 |
| Thursday | October 26, 2023 | 6:30 PM | 7:20 PM | Practice | Endicott Ice | Pee Wee 1 |
| Friday | October 27, 2023 | 7:30 PM | 8:20 PM | Practice | Endicott Ice | Pee Wee 1 |
| Saturday | October 28, 2023 | 12:00 PM | 1:00 PM | Game | Endicott | vs. Woburn Peewee - A |
| Sunday | October 29, 2023 | 2:10 PM | 3:10 PM | Game | Hockeytown 4 | @ Andover Peewee - A |
| Wednesday | November 1, 2023 | 8:30 PM | 9:20 PM | Practice | Endicott Ice | Pee Wee 1, Bantam 2 |
| Thursday | November 2, 2023 | 6:30 PM | 7:20 PM | Practice | Endicott Ice | Pee Wee 1, Cross ice- Black, Cross ice- Orange |
| Saturday | November 4, 2023 | 1:10 PM | 2:10 PM | Game | Burlington | vs. Waltham Peewee - A2 |
| Tuesday | November 7, 2023 | 7:30 PM | 8:20 PM | Practice | Endicott Ice | Pee Wee 1 |
| Wednesday | November 8, 2023 | 8:30 PM | 9:20 PM | Practice | Endicott Ice | Pee Wee 1 |
| Thursday | November 9, 2023 | 6:30 PM | 7:20 PM | Practice | Endicott Ice | Pee Wee 1 |
| Friday | November 10, 2023 | 12:40 PM | 1:40 PM | Game | Kasabuski | vs. Wakefield Peewee - A |
| Sunday | November 12, 2023 | 1:40 PM | 2:40 PM | Game | Endicott | @ Agawam Peewee - A2 |
| Tuesday | November 14, 2023 | 7:30 PM | 8:20 PM | Practice | Endicott Ice | Pee Wee 1 |
| Wednesday | November 15, 2023 | 8:30 PM | 9:20 PM | Practice | Endicott Ice | Pee Wee 1 |
| Thursday | November 16, 2023 | 6:30 PM | 7:20 PM | Practice | Endicott Ice | Pee Wee 1 |
| Saturday | November 18, 2023 | 4:40 PM | 5:40 PM | Game | Revere | vs. Charlestown Peewee - A |
| Friday | November 24, 2023 | 7:30 PM | 8:20 PM | Practice | Endicott Ice | Pee Wee 1 |
| Saturday | November 25, 2023 | 7:00 AM | 8:00 AM | Game | Kasabuski | vs. Wakefield Peewee - A |
| Tuesday | November 28, 2023 | 6:30 PM | 7:20 PM | Practice | Endicott Ice | Pee Wee 1, Cross ice- Black, Cross ice- Orange |
| Thursday | November 30, 2023 | 5:30 PM | 6:30 PM | Practice | Endicott Ice | |
| Saturday | December 2, 2023 | 1:30 PM | 2:30 PM | Game | Hockeytown 3 | vs. Crusaders Peewee - A |
| Monday | December 4, 2023 | 7:30 PM | 8:20 PM | Practice | Endicott Ice | Squirt 1, Squirt 2, Squirt 3 |
| Wednesday | December 6, 2023 | 6:30 PM | 7:20 PM | Practice | Endicott Ice | Bantam 1, Bantam 2 |
| Saturday | December 9, 2023 | 8:50 AM | 9:50 AM | Game | Malden | @ Andover Peewee - A |
| Monday | December 11, 2023 | 7:30 PM | 8:20 PM | Practice | Endicott Ice | Pee Wee 1 |
| Thursday | December 14, 2023 | 6:30 PM | 7:20 PM | Practice | Endicott Ice | Pee Wee 1 |
| Friday | December 15, 2023 | 7:30 PM | 8:20 PM | Practice | Endicott Ice | Pee Wee 1 |
| Thursday | December 21, 2023 | 5:30 PM | 6:20 PM | Practice | Endicott Ice | |
| Friday | December 22, 2023 | 7:30 PM | 8:20 PM | Practice | Endicott Ice | Pee Wee 1 |
| Sunday | December 24, 2023 | 11:30 AM | 12:30 PM | Game | Hockeytown 3 | vs. Melrose Peewee - A |
| Wednesday | December 27, 2023 | 7:30 PM | 8:20 PM | Practice | Endicott Ice | Pee Wee 1 |
| Thursday | December 28, 2023 | 11:30 AM | 12:30 PM | Game | Hockeytown 4 | vs. Woburn Peewee - A |
| Thursday | December 28, 2023 | 8:30 PM | 9:20 PM | Practice | Endicott Ice | Pee Wee 1 |
| Friday | December 29, 2023 | 8:30 PM | 9:20 PM | Practice | Endicott Ice | Pee Wee 1 |
| Sunday | December 31, 2023 | 8:20 AM | 9:20 AM | Game | Hockeytown 4 | vs. Framingham Peewee - A2 |
| Monday | January 1, 2024 | 7:30 PM | 8:20 PM | Practice | Endicott Ice | Pee Wee 1 |
| Wednesday | January 3, 2024 | 6:30 PM | 7:20 PM | Practice | Endicott Ice | Pee Wee 1 |
| Thursday | January 4, 2024 | 7:30 PM | 8:20 PM | Practice | Endicott Ice | |
| Saturday | January 6, 2024 | 10:50 AM | 11:50 AM | Game | Endicott | @ Agawam Peewee - A2 |
| Monday | January 8, 2024 | 7:30 PM | 8:20 PM | Practice | Endicott Ice | Pee Wee 1 |
| Tuesday | January 9, 2024 | 7:30 PM | 8:20 PM | Practice | Endicott Ice | Bantam 1, Bantam 2 |
| Wednesday | January 10, 2024 | 6:30 PM | 8:10 PM | Other | Endicott College | |
| Monday | January 15, 2024 | 6:30 PM | 7:20 PM | Practice | Endicott Ice | Pee Wee 1 |
| Wednesday | January 17, 2024 | 6:30 PM | 7:20 PM | Practice | Endicott Ice | Pee Wee 1 |
| Monday | January 22, 2024 | 7:30 PM | 8:20 PM | Practice | Endicott Ice | Pee Wee 1 |
| Tuesday | January 23, 2024 | 7:30 PM | 8:20 PM | Practice | Endicott Ice | |
| Saturday | January 27, 2024 | 5:30 PM | 6:30 PM | Game | Hockeytown 4 | vs. Nashoba Peewee - A |
| Tuesday | January 30, 2024 | 6:30 PM | 7:20 PM | Practice | Endicott Ice | Pee Wee 1, Cross ice- Black, Cross ice- Orange |
| Thursday | February 1, 2024 | 7:30 PM | 8:20 PM | Practice | Endicott Ice | Pee Wee 1 |
| Saturday | February 3, 2024 | 7:40 PM | 8:40 PM | Game | Chelmsford | vs. No. Central MA Peewee - A |
| Tuesday | February 6, 2024 | 6:30 PM | 7:20 PM | Practice | Endicott Ice | Pee Wee 1 |
| Thursday | February 15, 2024 | 7:30 PM | 8:20 PM | Practice | Endicott Ice | Pee Wee 1 |
| Friday | February 16, 2024 | 7:20 PM | 8:20 PM | Game | Hockeytown 3 | vs. Lynnfield-Saugus Peewee - A |
| Tuesday | February 20, 2024 | 7:30 PM | 8:20 PM | Practice | Endicott Ice | Pee Wee 1 |
| Thursday | February 22, 2024 | 8:30 PM | 9:20 PM | Practice | Endicott Ice | Pee Wee 1 |
| Friday | February 23, 2024 | 8:30 PM | 9:20 PM | Practice | Endicott Ice | Pee Wee 1 |
| Sunday | February 25, 2024 | 12:30 PM | 1:30 PM | Game | Endicott | @ Agawam Peewee - A2 |
| Thursday | February 29, 2024 | 6:30 PM | 7:20 PM | Practice | Endicott Ice | Pee Wee 1 |
| Friday | March 1, 2024 | 7:30 PM | 8:20 PM | Practice | Endicott Ice | Pee Wee 1 |
| Saturday | March 2, 2024 | 7:20 PM | 8:20 PM | Game | Kasabuski | vs. Melrose Peewee - A |
| Tuesday | March 5, 2024 | 7:30 PM | 8:20 PM | Practice | Endicott Ice | |
| Thursday | March 7, 2024 | 7:30 PM | 8:20 PM | Practice | Endicott Ice | Pee Wee 1 |
| Friday | March 8, 2024 | 7:30 PM | 8:20 PM | Practice | Endicott Ice | |
| Saturday | March 9, 2024 | 2:10 PM | 3:10 PM | Game | Hockeytown 3 | vs. Lynnfield-Saugus Peewee - A |
| Sunday | March 10, 2024 | 5:20 PM | 6:20 PM | Game | Hockeytown 3 | vs. NH East Peewee - AA |
| Tuesday | March 12, 2024 | 7:30 PM | 8:20 PM | Practice | Endicott Ice | Pee Wee 1 |
| Wednesday | March 13, 2024 | 8:30 PM | 9:20 PM | Practice | Endicott Ice | |
| Sunday | March 17, 2024 | 7:00 PM | 8:00 PM | Game | Kasabuski | vs. Woburn Peewee - A |
| Monday | March 18, 2024 | 8:00 PM | 8:50 PM | Practice | Endicott Ice | Pee Wee 1 |
| Wednesday | March 20, 2024 | 8:00 PM | 8:50 PM | Practice | Endicott Ice | Pee Wee 1 |
| Thursday | March 21, 2024 | 7:00 PM | 7:50 PM | Practice | Endicott Ice | Pee Wee 1 |
| Saturday | March 23, 2024 | 4:50 PM | 5:50 PM | Game | Hockeytown 3 | vs. Crusaders Hockey Peewee 2 |
| Monday | March 25, 2024 | 8:00 PM | 8:50 PM | Practice | Endicott Ice | Pee Wee 1 |
| Wednesday | March 27, 2024 | 7:00 PM | 7:50 PM | Practice | Endicott Ice | |
| Thursday | March 28, 2024 | 7:00 PM | 7:50 PM | Practice | Endicott Ice | Pee Wee 1 |
| Saturday | March 30, 2024 | 12:10 PM | 1:10 PM | Game | Hockeytown 3 | vs. Lynnfield-Saugus Peewee 2 |
| Thursday | April 4, 2024 | 7:00 PM | 7:50 PM | Practice | Endicott Ice |

