| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | August 29, 2022 | 7:00 PM | 7:50 PM | Practice | Endicott Ice | Bantam 1 |
| Tuesday | August 30, 2022 | 8:00 PM | 8:50 PM | Practice | Endicott Ice | Bantam 1 |
| Thursday | September 1, 2022 | 8:00 PM | 8:50 PM | Practice | Endicott Ice | Bantam 1 |
| Tuesday | September 6, 2022 | 8:00 PM | 8:50 PM | Practice | Endicott Ice | Bantam 1 |
| Thursday | September 8, 2022 | 8:00 PM | 8:50 PM | Practice | Endicott Ice | Bantam 1 |
| Friday | September 9, 2022 | 8:50 PM | 9:50 PM | Game | Hockey Town USA Inc | @ Peabody AA |
| Friday | September 9, 2022 | 8:50 PM | 9:50 PM | Game | Hockeytown 4 | @ Peabody Bantam - "AA" |
| Saturday | September 10, 2022 | 5:10 PM | 6:10 PM | Game | Kasabuski Rink | @ Masco AA |
| Saturday | September 10, 2022 | 5:10 PM | 6:10 PM | Game | Kasabuski | vs. Masco Bantam - "AA" |
| Monday | September 12, 2022 | 7:00 PM | 7:50 PM | Practice | Endicott Ice | Bantam 1 |
| Tuesday | September 13, 2022 | 8:00 PM | 8:50 PM | Practice | Endicott Ice | Bantam 1 |
| Thursday | September 15, 2022 | 8:00 PM | 8:50 PM | Practice | Endicott Ice | Bantam 1 |
| Sunday | September 18, 2022 | 12:10 PM | 1:10 PM | Game | Endicott College | @ Marblehead AA |
| Sunday | September 18, 2022 | 12:10 PM | 1:10 PM | Game | Endicott | vs. Marblehead Bantam - "AA" |
| Monday | September 19, 2022 | 7:00 PM | 7:50 PM | Practice | Endicott Ice | Bantam 1 |
| Tuesday | September 20, 2022 | 8:00 PM | 8:50 PM | Practice | Endicott Ice | Bantam 1 |
| Thursday | September 22, 2022 | 8:00 PM | 8:50 PM | Practice | Endicott Ice | Bantam 1 |
| Saturday | September 24, 2022 | 3:10 PM | 4:10 PM | Game | Hockey Town USA Inc | @ Everett/Revere AA |
| Saturday | September 24, 2022 | 3:10 PM | 4:10 PM | Game | Hockeytown 4 | @ Everett/Revere Bantam - "AA" |
| Monday | September 26, 2022 | 7:00 PM | 7:50 PM | Practice | Endicott Ice | Bantam 1 |
| Tuesday | September 27, 2022 | 8:00 PM | 8:50 PM | Practice | Endicott Ice | Bantam 1 |
| Thursday | September 29, 2022 | 8:00 PM | 8:50 PM | Practice | Endicott Ice | Bantam 1 |
| Sunday | October 2, 2022 | 9:50 AM | 10:50 AM | Game | Endicott College | @ Winchester AA2 |
| Sunday | October 2, 2022 | 9:50 AM | 10:50 AM | Game | Endicott | vs. Winchester Bantam - "AA2" |
| Monday | October 3, 2022 | 7:00 PM | 7:50 PM | Practice | Endicott Ice | |
| Thursday | October 6, 2022 | 8:00 PM | 8:50 PM | Practice | Endicott Ice | Bantam 1 |
| Saturday | October 8, 2022 | 4:00 PM | 5:00 PM | Game | Connery Skating Rink | @ Lynn AA |
| Saturday | October 8, 2022 | 4:00 PM | 5:00 PM | Game | Lynn | vs. Lynn Bantam - "AA" |
| Monday | October 10, 2022 | 7:00 PM | 7:50 PM | Practice | Endicott Ice | |
| Thursday | October 13, 2022 | 8:20 PM | 9:10 PM | Practice | Endicott Ice | Bantam 1 |
| Saturday | October 15, 2022 | 5:30 PM | 6:30 PM | Game | Hockey Town USA Inc | @ Railers AA3 |
| Saturday | October 15, 2022 | 5:30 PM | 6:30 PM | Game | Hockeytown 4 | vs. Railers Bantam - "AA3" |
| Sunday | October 16, 2022 | 11:00 AM | 12:00 PM | Game | Endicott College | @ Cape Ann AA |
| Sunday | October 16, 2022 | 11:00 AM | 12:00 PM | Game | Endicott | @ Cape Ann Bantam - "AA" |
| Monday | October 17, 2022 | 7:20 PM | 8:10 PM | Practice | Endicott Ice | |
| Thursday | October 20, 2022 | 8:20 PM | 9:10 PM | Practice | Endicott Ice | Bantam 1 |
| Friday | October 21, 2022 | 8:20 PM | 9:10 PM | Practice | Endicott Ice | Bantam 1 |
| Sunday | October 23, 2022 | 8:40 PM | 9:40 PM | Game | Kasabuski Rink | vs. Wakefield AA |
| Sunday | October 23, 2022 | 8:40 PM | 9:40 PM | Game | Kasabuski | vs. Wakefield Bantam - "AA" |
| Monday | October 24, 2022 | 8:20 PM | 9:10 PM | Practice | Endicott Ice | Bantam 1 |
| Tuesday | October 25, 2022 | 8:20 PM | 9:10 PM | Practice | Endicott Ice | Bantam 1 |
| Thursday | October 27, 2022 | 8:20 PM | 9:10 PM | Practice | Endicott Ice | Bantam 1 |
| Sunday | October 30, 2022 | 2:10 PM | 3:10 PM | Game | Hockeytown 4 | @ Belmont Bantam - "A2" |
| Thursday | November 3, 2022 | 8:20 PM | 9:10 PM | Practice | Endicott Ice | Bantam 1, Pee Wee 1 |
| Saturday | November 5, 2022 | 3:10 PM | 4:10 PM | Game | Woburn | @ Jr. Falcons Bantam - "A" |
| Sunday | November 6, 2022 | 3:10 PM | 4:10 PM | Game | Malden | vs. Medford Bantam - "A" |
| Monday | November 7, 2022 | 7:20 PM | 8:10 PM | Practice | Endicott Ice | Bantam 1 |
| Tuesday | November 8, 2022 | 8:20 PM | 9:10 PM | Practice | Endicott Ice | Bantam 1 |
| Thursday | November 10, 2022 | 8:20 PM | 9:10 PM | Practice | Endicott Ice | Pee Wee 1 |
| Friday | November 11, 2022 | 3:00 PM | 4:00 PM | Game | Kasabuski | @ Stoneham Bantam - "A" |
| Monday | November 14, 2022 | 7:20 PM | 8:10 PM | Practice | Endicott Ice | Bantam 1 |
| Tuesday | November 15, 2022 | 8:20 PM | 9:10 PM | Practice | Endicott Ice | Bantam 1 |
| Sunday | November 20, 2022 | 7:30 PM | 8:30 PM | Game | Kasabuski | vs. Masco Bantam - "AA" |
| Monday | November 21, 2022 | 7:20 PM | 8:10 PM | Practice | Endicott Ice | Bantam 1 |
| Tuesday | November 22, 2022 | 8:20 PM | 9:10 PM | Practice | Endicott Ice | Bantam 1 |
| Saturday | November 26, 2022 | 8:00 PM | 9:00 PM | Game | Hockeytown 3 | vs. Lynnfield-Saugus Bantam - "AA" |
| Sunday | November 27, 2022 | 11:30 AM | 12:30 PM | Game | Hockeytown 3 | vs. Woburn Bantam - "AA" |
| Tuesday | November 29, 2022 | 7:20 PM | 8:10 PM | Practice | Endicott Ice | Bantam 1 |
| Thursday | December 1, 2022 | 7:20 PM | 8:10 PM | Practice | Endicott Ice | Bantam 1 |
| Friday | December 2, 2022 | 7:20 PM | 8:10 PM | Practice | Endicott Ice | |
| Sunday | December 4, 2022 | 8:40 PM | 9:40 PM | Game | Kasabuski | vs. Wakefield Bantam - "AA" |
| Tuesday | December 6, 2022 | 6:30 PM | 7:00 PM | Meeting | Endicott Rink Meeting Room | |
| Tuesday | December 6, 2022 | 7:20 PM | 8:10 PM | Practice | Endicott Ice | Bantam 1 |
| Sunday | December 11, 2022 | 12:10 PM | 1:10 PM | Game | Endicott | @ Masco Bantam - "AA" |
| Monday | December 12, 2022 | 7:20 PM | 8:10 PM | Practice | Endicott Ice | Bantam 1 |
| Thursday | December 15, 2022 | 8:20 PM | 9:10 PM | Practice | Endicott Ice | |
| Saturday | December 17, 2022 | 9:00 PM | 10:00 PM | Game | Hockeytown 4 | vs. Masco Bantam - "AA" |
| Monday | December 19, 2022 | 6:20 PM | 7:10 PM | Practice | Endicott Ice | Bantam 1 |
| Tuesday | December 20, 2022 | 8:20 PM | 9:10 PM | Practice | Endicott Ice | Bantam 1 |
| Friday | December 23, 2022 | 8:20 PM | 9:10 PM | Practice | Endicott Ice | |
| Monday | December 26, 2022 | 8:20 PM | 9:10 PM | Practice | Endicott Ice | Bantam 1 |
| Tuesday | December 27, 2022 | 8:20 PM | 9:10 PM | Practice | Endicott Ice | Bantam 1 |
| Wednesday | December 28, 2022 | 8:20 PM | 9:10 PM | Practice | Endicott Ice | |
| Friday | December 30, 2022 | 8:00 PM | 9:00 PM | Game | Kasabuski | @ Dorchester Bantam - "A" |
| Sunday | January 1, 2023 | 11:00 AM | 12:00 PM | Game | Endicott | vs. Wakefield Bantam - "AA" |
| Monday | January 2, 2023 | 7:20 PM | 8:10 PM | Practice | Endicott Ice | |
| Tuesday | January 3, 2023 | 8:20 PM | 9:10 PM | Practice | Endicott Ice | Bantam 1 |
| Friday | January 6, 2023 | 8:20 PM | 9:10 PM | Practice | Endicott Ice | |
| Saturday | January 7, 2023 | 7:50 PM | 8:50 PM | Game | Hockeytown 4 | vs. Stoneham Bantam - "A" |
| Tuesday | January 10, 2023 | 8:20 PM | 9:10 PM | Practice | Endicott Ice | Bantam 1 |
| Wednesday | January 11, 2023 | 8:20 PM | 9:10 PM | Practice | Endicott Ice | |
| Thursday | January 12, 2023 | 8:20 PM | 9:10 PM | Practice | Endicott Ice | |
| Sunday | January 15, 2023 | 8:30 PM | 9:30 PM | Game | Lynn | vs. Woburn Bantam - "AA" |
| Monday | January 16, 2023 | 8:20 PM | 9:10 PM | Practice | Endicott Ice | Bantam 1 |
| Tuesday | January 17, 2023 | 8:20 PM | 9:10 PM | Practice | Endicott Ice | Bantam 1 |
| Tuesday | January 24, 2023 | 7:20 PM | 8:10 PM | Practice | Endicott Ice | Bantam 1 |
| Monday | January 30, 2023 | 7:20 PM | 8:10 PM | Practice | Endicott Ice | Bantam 1 |
| Thursday | February 2, 2023 | 7:20 PM | 8:10 PM | Practice | Endicott Ice | Bantam 1 |
| Friday | February 3, 2023 | 7:40 PM | 8:40 PM | Game | Hockeytown 4 | vs. Masco Bantam - "AA" |
| Saturday | February 4, 2023 | 3:30 PM | 4:30 PM | Game | Revere | @ Lynnfield-Saugus Bantam - "AA" |
| Sunday | February 5, 2023 | 11:00 AM | 12:00 PM | Game | Endicott | @ Stoneham Bantam - "A" |
| Tuesday | February 7, 2023 | 7:20 PM | 8:10 PM | Practice | Endicott Ice | Bantam 1, Pee Wee 1 |
| Thursday | February 9, 2023 | 7:20 PM | 8:10 PM | Practice | Endicott Ice | Bantam 1, Pee Wee 2 |
| Sunday | February 12, 2023 | 12:10 PM | 1:10 PM | Game | Endicott | @ Masco Bantam - "AA" |
| Monday | February 13, 2023 | 7:20 PM | 8:10 PM | Practice | Endicott Ice | Bantam 1 |
| Thursday | February 16, 2023 | 7:20 PM | 8:10 PM | Practice | Endicott Ice | Bantam 1 |
| Sunday | February 19, 2023 | 4:20 PM | 5:20 PM | Game | Malden | @ Wakefield Bantam - "AA" |
| Monday | February 20, 2023 | 8:20 PM | 9:10 PM | Practice | Endicott Ice | Bantam 1 |
| Thursday | February 23, 2023 | 8:20 PM | 9:10 PM | Practice | Endicott Ice | Bantam 1 |
| Friday | February 24, 2023 | 8:20 PM | 9:10 PM | Practice | Endicott Ice | |
| Sunday | February 26, 2023 | 8:30 PM | 9:30 PM | Game | Lynn | @ Lynnfield-Saugus Bantam - "AA" |
| Tuesday | February 28, 2023 | 8:20 PM | 9:10 PM | Practice | Endicott Ice | Bantam 1 |
| Wednesday | March 1, 2023 | 8:20 PM | 9:10 PM | Practice | Endicott Ice | |
| Thursday | March 2, 2023 | 8:20 PM | 9:10 PM | Practice | Endicott Ice | Bantam 1 |
| Sunday | March 5, 2023 | 9:50 AM | 10:50 AM | Game | Endicott | vs. S&S Bantam - "AA" |
| Monday | March 6, 2023 | 8:20 PM | 9:10 PM | Practice | Endicott Ice | Bantam 1 |
| Wednesday | March 8, 2023 | 8:20 PM | 9:10 PM | Practice | Endicott Ice | |
| Thursday | March 9, 2023 | 7:20 PM | 8:10 PM | Practice | Endicott Ice | |
| Saturday | March 11, 2023 | 1:00 PM | 1:50 PM | Game | Gloucester | vs. Peabody Bantam |
| Sunday | March 12, 2023 | 1:00 PM | 1:50 PM | Game | Gloucester | vs. Peabody Bantam |
| Wednesday | March 15, 2023 | 8:00 PM | 8:50 PM | Practice | Endicott Ice | Bantam 1 |
| Friday | March 17, 2023 | 7:40 PM | 8:40 PM | Game | Hockeytown 4 | vs. Melrose Bantam - "AA" |
| Saturday | March 18, 2023 | 7:00 PM | 8:00 PM | Game | Revere | vs. Medford Bantam - "A" |
| Sunday | March 19, 2023 | 5:40 PM | 6:40 PM | Game | Haverhill - Blue | @ Masco Bantam - "AA" |
| Wednesday | March 22, 2023 | 7:50 PM | 8:50 PM | Practice | Essex Tech | Pee Wee 1 |
| Wednesday | March 29, 2023 | 8:00 PM | 8:50 PM | Practice | Endicott Ice | Bantam 1 |
| Thursday | March 30, 2023 | 7:00 PM | 7:50 PM | Practice | Endicott Ice | |
| Wednesday | April 5, 2023 | 8:00 PM | 8:50 PM | Practice | Endicott Ice |

