| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | August 2, 2022 | 7:00 PM | 8:00 PM | Training | Endicott College | |
| Thursday | August 4, 2022 | 7:00 PM | 8:00 PM | Training | Endicott College | |
| Tuesday | August 9, 2022 | 7:00 PM | 8:00 PM | Training | Endicott College | |
| Thursday | August 11, 2022 | 7:00 PM | 8:00 PM | Training | Endicott College | |
| Tuesday | August 16, 2022 | 7:00 PM | 8:00 PM | Training | Endicott College | |
| Thursday | August 18, 2022 | 7:00 PM | 8:00 PM | Training | Endicott College | |
| Monday | August 29, 2022 | 6:00 PM | 6:50 PM | Practice | Endicott Ice | Pee Wee 2 |
| Wednesday | August 31, 2022 | 7:00 PM | 7:50 PM | Practice | Endicott Ice | Pee Wee 2 |
| Thursday | September 1, 2022 | 7:00 PM | 7:50 PM | Practice | Endicott Ice | Pee Wee 2 |
| Wednesday | September 7, 2022 | 7:00 PM | 7:50 PM | Practice | Endicott Ice | Pee Wee 2 |
| Thursday | September 8, 2022 | 7:00 PM | 7:50 PM | Practice | Endicott Ice | Pee Wee 2 |
| Friday | September 9, 2022 | 6:00 PM | 6:50 PM | Practice | Endicott Ice | |
| Sunday | September 11, 2022 | 11:00 AM | 12:00 PM | Game | Endicott College | vs. S&S |
| Sunday | September 11, 2022 | 11:00 AM | 12:00 PM | Game | Endicott | @ S&S Peewee - "AAA" |
| Monday | September 12, 2022 | 6:00 PM | 6:50 PM | Practice | Endicott Ice | Pee Wee 2 |
| Wednesday | September 14, 2022 | 7:00 PM | 7:50 PM | Practice | Endicott Ice | Pee Wee 2 |
| Thursday | September 15, 2022 | 7:00 PM | 7:50 PM | Practice | Endicott Ice | Pee Wee 2 |
| Saturday | September 17, 2022 | 5:30 PM | 6:30 PM | Game | Hockey Town USA Inc | @ Winchester |
| Saturday | September 17, 2022 | 5:30 PM | 6:30 PM | Game | Hockeytown 4 | @ Winchester Peewee - "AAA" |
| Sunday | September 18, 2022 | 11:00 AM | 12:00 PM | Game | Endicott College | @ Danvers |
| Sunday | September 18, 2022 | 11:00 AM | 12:00 PM | Game | Endicott | @ Danvers Peewee - "AAA" |
| Monday | September 19, 2022 | 6:00 PM | 6:50 PM | Practice | Endicott Ice | Pee Wee 2 |
| Wednesday | September 21, 2022 | 7:00 PM | 7:50 PM | Practice | Endicott Ice | Pee Wee 2 |
| Thursday | September 22, 2022 | 7:00 PM | 7:50 PM | Practice | Endicott Ice | Pee Wee 2 |
| Sunday | September 25, 2022 | 7:15 AM | 8:15 AM | Game | Haverhill Valley Ice Forum | vs. Haverhill |
| Sunday | September 25, 2022 | 7:15 AM | 8:15 AM | Game | Haverhill - Gold | vs. Haverhill Peewee - "AAA" |
| Monday | September 26, 2022 | 6:00 PM | 6:50 PM | Practice | Endicott Ice | Pee Wee 2 |
| Wednesday | September 28, 2022 | 7:00 PM | 7:50 PM | Practice | Endicott Ice | Pee Wee 2 |
| Thursday | September 29, 2022 | 7:00 PM | 7:50 PM | Practice | Endicott Ice | Pee Wee 2 |
| Friday | September 30, 2022 | 8:00 PM | 8:50 PM | Practice | Endicott Ice | |
| Sunday | October 2, 2022 | 2:50 PM | 3:50 PM | Game | Hockey Town USA Inc | @ Woburn |
| Sunday | October 2, 2022 | 2:50 PM | 3:50 PM | Game | Hockeytown 4 | vs. Woburn Peewee - "AAA" |
| Monday | October 3, 2022 | 6:00 PM | 6:50 PM | Practice | Endicott Ice | Pee Wee 2 |
| Wednesday | October 5, 2022 | 7:00 PM | 7:50 PM | Practice | Endicott Ice | Pee Wee 2 |
| Thursday | October 6, 2022 | 8:00 PM | 9:00 PM | Game | Malden Valley Forum | @ Winchester |
| Thursday | October 6, 2022 | 8:00 PM | 9:00 PM | Game | Malden | vs. Winchester Peewee - "AAA" |
| Friday | October 7, 2022 | 6:00 PM | 6:50 PM | Practice | Endicott Ice | Mite 1 |
| Monday | October 10, 2022 | 6:00 PM | 6:50 PM | Practice | Endicott Ice | Pee Wee 2 |
| Wednesday | October 12, 2022 | 7:20 PM | 8:10 PM | Practice | Endicott Ice | Pee Wee 2 |
| Thursday | October 13, 2022 | 7:20 PM | 8:10 PM | Practice | Endicott Ice | Pee Wee 2 |
| Monday | October 17, 2022 | 6:20 PM | 7:10 PM | Practice | Endicott Ice | Pee Wee 2 |
| Wednesday | October 19, 2022 | 7:20 PM | 8:10 PM | Practice | Endicott Ice | Pee Wee 2 |
| Thursday | October 20, 2022 | 7:20 PM | 8:10 PM | Practice | Endicott Ice | Pee Wee 2 |
| Friday | October 21, 2022 | 7:20 PM | 8:10 PM | Practice | Endicott Ice | Squirt 1, Pee Wee 2 |
| Saturday | October 22, 2022 | 5:30 PM | 6:30 PM | Game | Hockey Town USA Inc | @ Wakefield |
| Saturday | October 22, 2022 | 5:30 PM | 6:30 PM | Game | Hockeytown 4 | @ Wakefield Peewee - "AAA" |
| Sunday | October 23, 2022 | 6:30 PM | 7:30 PM | Game | Essex Sports Center | @ Masco |
| Sunday | October 23, 2022 | 6:30 PM | 7:30 PM | Game | Essex 2 | vs. Masco Peewee - "AAA" |
| Monday | October 24, 2022 | 5:40 PM | 5:50 PM | Other | Endicott College | |
| Monday | October 24, 2022 | 6:20 PM | 7:10 PM | Practice | Endicott Ice | Pee Wee 2 |
| Wednesday | October 26, 2022 | 7:20 PM | 8:10 PM | Practice | Endicott Ice | Pee Wee 2 |
| Thursday | October 27, 2022 | 7:20 PM | 8:10 PM | Practice | Endicott Ice | Pee Wee 2 |
| Sunday | October 30, 2022 | 4:20 PM | 5:20 PM | Game | Woburn | vs. Chelmsford Peewee - "AAA" |
| Thursday | November 3, 2022 | 8:20 PM | 9:10 PM | Practice | Endicott Ice | Bantam 1, Bantam 2 |
| Sunday | November 6, 2022 | 5:10 PM | 6:10 PM | Game | Kasabuski | vs. Chelmsford Peewee - "AAA" |
| Monday | November 7, 2022 | 6:20 PM | 7:10 PM | Practice | Endicott Ice | Pee Wee 2 |
| Wednesday | November 9, 2022 | 7:20 PM | 8:10 PM | Practice | Endicott Ice | Pee Wee 2 |
| Thursday | November 10, 2022 | 8:20 PM | 9:10 PM | Practice | Endicott Ice | Bantam 2 |
| Saturday | November 12, 2022 | 10:10 AM | 11:10 AM | Game | Endicott | @ S&S Peewee - "AAA" |
| Monday | November 14, 2022 | 6:20 PM | 7:10 PM | Practice | Endicott Ice | Pee Wee 2 |
| Wednesday | November 16, 2022 | 7:20 PM | 8:10 PM | Practice | Endicott Ice | Pee Wee 2 |
| Sunday | November 20, 2022 | 6:20 PM | 7:20 PM | Game | Kasabuski | @ Danvers Peewee - "AAA" |
| Monday | November 21, 2022 | 6:20 PM | 7:10 PM | Practice | Endicott Ice | Pee Wee 2 |
| Wednesday | November 23, 2022 | 7:20 PM | 8:10 PM | Practice | Endicott Ice | Pee Wee 2, Squirt 1 |
| Friday | November 25, 2022 | 7:20 PM | 8:20 PM | Extra-Practice | Endicott College | |
| Saturday | November 26, 2022 | 5:30 PM | 6:30 PM | Game | Hockeytown 4 | @ Woburn Peewee - "AAA" |
| Sunday | November 27, 2022 | 12:10 PM | 1:10 PM | Game | Endicott | vs. Lynnfield-Saugus Peewee - "AAA" |
| Tuesday | November 29, 2022 | 6:20 PM | 7:10 PM | Practice | Endicott Ice | Pee Wee 2 |
| Wednesday | November 30, 2022 | 7:20 PM | 8:10 PM | Practice | Endicott Ice | Pee Wee 2 |
| Tuesday | December 6, 2022 | 6:20 PM | 7:10 PM | Practice | Endicott Ice | Pee Wee 2 |
| Wednesday | December 7, 2022 | 7:20 PM | 8:10 PM | Practice | Endicott Ice | Pee Wee 2 |
| Saturday | December 10, 2022 | 11:20 AM | 12:20 PM | Game | Endicott | vs. S&S Peewee - "AAA" |
| Sunday | December 11, 2022 | 6:35 PM | 7:35 PM | Game | Haverhill - Blue | vs. Haverhill Peewee - "AAA" |
| Tuesday | December 13, 2022 | 7:20 PM | 8:10 PM | Practice | Endicott Ice | Pee Wee 2 |
| Thursday | December 15, 2022 | 8:00 PM | 9:00 PM | Game | Connery Skating Rink | @ S&S |
| Friday | December 16, 2022 | 7:20 PM | 8:10 PM | Practice | Endicott Ice | Pee Wee 2 |
| Sunday | December 18, 2022 | 1:40 PM | 2:40 PM | Game | Kasabuski | vs. Chelmsford Peewee - "AAA" |
| Tuesday | December 20, 2022 | 7:20 PM | 8:10 PM | Practice | Endicott Ice | Pee Wee 2 |
| Wednesday | December 21, 2022 | 7:20 PM | 8:10 PM | Practice | Endicott Ice | Pee Wee 2 |
| Thursday | December 22, 2022 | 7:20 PM | 8:10 PM | Practice | Endicott Ice | |
| Tuesday | December 27, 2022 | 7:20 PM | 8:10 PM | Practice | Endicott Ice | Pee Wee 2 |
| Wednesday | December 28, 2022 | 8:50 AM | 9:50 AM | Game | Hockeytown 3 | @ So. Boston Peewee - "AA" |
| Thursday | December 29, 2022 | 7:20 PM | 8:10 PM | Practice | Endicott Ice | |
| Sunday | January 1, 2023 | 5:40 PM | 6:40 PM | Game | Hockeytown 4 | @ So. Boston Peewee - "AA" |
| Tuesday | January 3, 2023 | 7:20 PM | 8:10 PM | Practice | Endicott Ice | Pee Wee 2 |
| Thursday | January 5, 2023 | 7:20 PM | 8:10 PM | Practice | Endicott Ice | |
| Saturday | January 7, 2023 | 11:20 AM | 12:20 PM | Game | Endicott | vs. Wakefield Peewee - "AAA" |
| Sunday | January 8, 2023 | 11:00 AM | 12:00 PM | Game | Endicott | @ S&S Peewee - "AAA" |
| Tuesday | January 10, 2023 | 7:20 PM | 8:10 PM | Practice | Endicott Ice | Pee Wee 2 |
| Wednesday | January 11, 2023 | 7:20 PM | 8:10 PM | Practice | Endicott Ice | Pee Wee 2 |
| Thursday | January 12, 2023 | 7:20 PM | 8:10 PM | Practice | Endicott Ice | Pee Wee 2 |
| Sunday | January 15, 2023 | 5:10 PM | 6:10 PM | Game | Essex 2 | vs. Haverhill Peewee - "AAA" |
| Tuesday | January 17, 2023 | 7:20 PM | 8:10 PM | Practice | Endicott Ice | Pee Wee 2 |
| Wednesday | January 18, 2023 | 7:20 PM | 8:10 PM | Practice | Endicott Ice | Pee Wee 2 |
| Thursday | January 19, 2023 | 8:00 PM | 9:00 PM | Game | Connery Skating Rink | @ S/S |
| Saturday | January 21, 2023 | 12:30 PM | 1:30 PM | Game | Endicott | @ Lynnfield-Saugus Peewee - "AAA" |
| Wednesday | January 25, 2023 | 8:20 PM | 9:10 PM | Practice | Endicott Ice | Pee Wee 2 |
| Thursday | January 26, 2023 | 7:20 PM | 8:10 PM | Practice | Endicott Ice | Pee Wee 2 |
| Tuesday | January 31, 2023 | 7:20 PM | 8:10 PM | Practice | Endicott Ice | Pee Wee 2 |
| Wednesday | February 1, 2023 | 7:20 PM | 8:10 PM | Practice | Endicott Ice | Pee Wee 2 |
| Saturday | February 4, 2023 | 4:00 PM | 5:00 PM | Game | Lynn | vs. S&S Peewee - "AAA" |
| Tuesday | February 7, 2023 | 7:20 PM | 8:10 PM | Practice | Endicott Ice | Bantam 1, Bantam 2 |
| Saturday | February 11, 2023 | 8:00 PM | 9:00 PM | Game | Hockeytown 3 | @ Wakefield Peewee - "AAA" |
| Tuesday | February 14, 2023 | 7:20 PM | 8:10 PM | Practice | Endicott Ice | Pee Wee 2 |
| Wednesday | February 15, 2023 | 7:20 PM | 8:10 PM | Practice | Endicott Ice | Pee Wee 2 |
| Saturday | February 18, 2023 | 10:10 AM | 11:10 AM | Game | Endicott | vs. S&S Peewee - "AAA" |
| Tuesday | February 21, 2023 | 6:20 PM | 7:10 PM | Practice | Endicott Ice | Pee Wee 2 |
| Tuesday | February 21, 2023 | 6:20 PM | 7:20 PM | Other | Raymond J. Bourque Arena | |
| Wednesday | February 22, 2023 | 1:50 PM | 2:50 PM | Game | Kasabuski | vs. Lynnfield-Saugus Peewee - "AAA" |
| Friday | February 24, 2023 | 7:20 PM | 8:10 PM | Practice | Endicott Ice | Pee Wee 2 |
| Saturday | February 25, 2023 | 9:30 AM | 10:30 AM | Game | Hockeytown 3 | vs. Woburn Peewee - "AAA" |
| Sunday | February 26, 2023 | 9:50 AM | 10:50 AM | Game | Endicott | vs. Haverhill Peewee - "AAA" |
| Tuesday | February 28, 2023 | 6:20 PM | 7:10 PM | Practice | Endicott Ice | Pee Wee 2 |
| Wednesday | March 1, 2023 | 7:20 PM | 8:10 PM | Practice | Endicott Ice | Pee Wee 2 |
| Friday | March 3, 2023 | 7:20 PM | 8:10 PM | Practice | Endicott Ice | Pee Wee 2 |
| Saturday | March 4, 2023 | 7:20 PM | 8:20 PM | Game | Kasabuski | @ Chelmsford Peewee - "AAA" |
| Sunday | March 5, 2023 | 3:45 PM | 4:45 PM | Game | Haverhill - Gold | @ Haverhill Peewee - "AAA" |
| Tuesday | March 7, 2023 | 8:20 PM | 9:10 PM | Practice | Endicott Ice | |
| Wednesday | March 8, 2023 | 7:20 PM | 8:10 PM | Practice | Endicott Ice | Pee Wee 2 |
| Thursday | March 9, 2023 | 7:00 PM | 7:50 PM | Game | Gloucester | vs. Cape Ann PW 1 |
| Saturday | March 11, 2023 | 3:00 PM | 3:50 PM | Game | Gloucester | vs. Peabody PW 1 |
| Sunday | March 12, 2023 | 2:00 PM | 2:50 PM | Game | Gloucester | vs. Danvers PW |
| Wednesday | March 15, 2023 | 7:00 PM | 7:50 PM | Practice | Endicott Ice | |
| Friday | March 17, 2023 | 7:00 PM | 7:50 PM | Practice | Endicott Ice | |
| Saturday | March 18, 2023 | 5:50 PM | 6:50 PM | Game | Revere | vs. Wakefield Peewee - "AAA" |
| Wednesday | March 22, 2023 | 7:50 PM | 8:50 PM | Practice | Essex Tech | Bantam 2 |
| Thursday | March 23, 2023 | 4:15 PM | 5:15 PM | Practice | Peabody | |
| Saturday | March 25, 2023 | 10:30 AM | 11:30 AM | Game | Haverhill Valley Ice Forum | vs. Haverhill |
| Tuesday | March 28, 2023 | 7:00 PM | 7:50 PM | Practice | Endicott Ice | |
| Wednesday | March 29, 2023 | 7:00 PM | 7:50 PM | Practice | Endicott Ice | Pee Wee 2 |
| Friday | March 31, 2023 | 7:00 PM | 7:50 PM | Practice | Endicott Ice | Pee Wee 2 |
| Tuesday | April 4, 2023 | 7:00 PM | 7:50 PM | Practice | Endicott Ice |

