| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | August 30, 2022 | 6:00 PM | 6:50 PM | Practice | Endicott Ice | Mite 1, Mite 2 |
| Wednesday | August 31, 2022 | 6:00 PM | 6:50 PM | Practice | Endicott Ice | Mite 1, Mite 2 |
| Tuesday | September 6, 2022 | 6:00 PM | 6:50 PM | Practice | Endicott Ice | Mite 1, Mite 2 |
| Wednesday | September 7, 2022 | 6:00 PM | 6:50 PM | Practice | Endicott Ice | Mite 1, Mite 2 |
| Saturday | September 10, 2022 | 8:00 AM | 8:50 AM | Practice | Endicott Ice | Mite 1, Mite 2 |
| Tuesday | September 13, 2022 | 6:00 PM | 6:50 PM | Practice | Endicott Ice | Mite 1, Mite 2 |
| Wednesday | September 14, 2022 | 6:00 PM | 6:50 PM | Practice | Endicott Ice | Mite 1, Mite 2 |
| Friday | September 16, 2022 | 6:00 PM | 6:50 PM | Practice | Endicott Ice | Mite 1, Mite 2 |
| Saturday | September 17, 2022 | 9:10 AM | 10:10 AM | Game | Kasabuski A | @ Cape Ann Mite - "A2" |
| Tuesday | September 20, 2022 | 6:00 PM | 6:50 PM | Practice | Endicott Ice | Mite 1, Mite 2 |
| Wednesday | September 21, 2022 | 6:00 PM | 6:50 PM | Practice | Endicott Ice | Mite 1, Mite 2 |
| Friday | September 23, 2022 | 6:00 PM | 6:50 PM | Practice | Endicott Ice | Mite 1, Mite 2 |
| Saturday | September 24, 2022 | 12:30 PM | 1:30 PM | Game | Kasabuski A | vs. Agawam Mite - "A2" |
| Tuesday | September 27, 2022 | 6:00 PM | 6:50 PM | Practice | Endicott Ice | Mite 1, Mite 2 |
| Wednesday | September 28, 2022 | 6:00 PM | 6:50 PM | Practice | Endicott Ice | Mite 1, Mite 2 |
| Friday | September 30, 2022 | 6:00 PM | 6:50 PM | Practice | Endicott Ice | Mite 1, Mite 2 |
| Sunday | October 2, 2022 | 8:00 AM | 9:00 AM | Game | Kasabuski A | @ Melrose Mite - "A2" |
| Tuesday | October 4, 2022 | 6:00 PM | 6:50 PM | Practice | Endicott Ice | Mite 1, Mite 2 |
| Wednesday | October 5, 2022 | 6:00 PM | 6:50 PM | Practice | Endicott Ice | Mite 1, Mite 2 |
| Saturday | October 8, 2022 | 8:00 AM | 8:50 AM | Practice | Endicott Ice | Mite 2 |
| Sunday | October 9, 2022 | 10:10 AM | 11:10 AM | Game | Kasabuski A | @ Everett/Revere Mite - "A" |
| Tuesday | October 11, 2022 | 6:20 PM | 7:10 PM | Practice | Endicott Ice | Mite 1, Mite 2 |
| Wednesday | October 12, 2022 | 6:20 PM | 7:10 PM | Practice | Endicott Ice | Mite 1, Mite 2 |
| Friday | October 14, 2022 | 6:20 PM | 7:10 PM | Practice | Endicott Ice | Mite 1, Mite 2 |
| Saturday | October 15, 2022 | 7:00 AM | 8:00 AM | Game | Woburn A | vs. Woburn Mite - "A2" |
| Tuesday | October 18, 2022 | 6:20 PM | 7:10 PM | Practice | Endicott Ice | Mite 1, Mite 2, Cross ice- Black |
| Friday | October 21, 2022 | 6:20 PM | 7:10 PM | Practice | Endicott Ice | Mite 1, Mite 2, Squirt 2, Squirt 3 |
| Saturday | October 22, 2022 | 12:30 PM | 1:30 PM | Game | Kasabuski A | vs. Lynn Mite - "A" |
| Tuesday | October 25, 2022 | 6:20 PM | 7:10 PM | Practice | Endicott Ice | Mite 1, Mite 2 |
| Wednesday | October 26, 2022 | 6:20 PM | 7:10 PM | Practice | Endicott Ice | Mite 1, Mite 2 |
| Saturday | October 29, 2022 | 7:00 AM | 8:00 AM | Game | Kasabuski B | @ Winthrop Mite - "A" |
| Wednesday | November 2, 2022 | 6:20 PM | 7:10 PM | Practice | Endicott Ice | Mite 1, Mite 2 |
| Thursday | November 3, 2022 | 6:20 PM | 7:10 PM | Practice | Endicott Ice | Mite 1, Mite 2, Squirt 3 |
| Sunday | November 6, 2022 | 7:00 AM | 8:00 AM | Game | Kasabuski B | @ Melrose Mite - "A2" |
| Tuesday | November 8, 2022 | 6:20 PM | 7:10 PM | Practice | Endicott Ice | Mite 1, Mite 2 |
| Thursday | November 10, 2022 | 6:20 PM | 7:10 PM | Practice | Endicott Ice | Mite 1, Mite 2 |
| Saturday | November 12, 2022 | 2:40 PM | 3:40 PM | Game | Kasabuski B | vs. Agawam Mite - "A2" |
| Tuesday | November 15, 2022 | 6:20 PM | 7:10 PM | Practice | Endicott Ice | Mite 1, Mite 2 |
| Wednesday | November 16, 2022 | 6:20 PM | 7:10 PM | Practice | Endicott Ice | Mite 1, Mite 2, Cross ice- Black |
| Saturday | November 19, 2022 | 8:10 AM | 9:10 AM | Game | Woburn A | @ Burlington Mite - "A" |
| Tuesday | November 22, 2022 | 6:20 PM | 7:10 PM | Practice | Endicott Ice | Mite 1, Mite 2, Cross ice- Black |
| Wednesday | November 23, 2022 | 6:20 PM | 7:10 PM | Practice | Endicott Ice | Mite 1, Mite 2, Squirt 3 |
| Friday | November 25, 2022 | 5:20 PM | 6:10 PM | Practice | Endicott Ice | Mite 2 |
| Saturday | November 26, 2022 | 8:00 AM | 9:00 AM | Game | Kasabuski B | @ Cape Ann Mite - "A2" |
| Sunday | November 27, 2022 | 12:00 PM | 2:00 PM | Other | Beverly High School | |
| Monday | November 28, 2022 | 6:20 PM | 7:10 PM | Practice | Endicott Ice | Mite 1, Mite 2 |
| Thursday | December 1, 2022 | 6:20 PM | 7:10 PM | Practice | Endicott Ice | Mite 1, Mite 2, Cross ice- Black |
| Saturday | December 3, 2022 | 8:00 AM | 9:00 AM | Game | Woburn A | vs. Woburn Mite - "A2" |
| Monday | December 5, 2022 | 7:20 PM | 8:10 PM | Practice | Endicott Ice | Mite 1, Mite 2 |
| Saturday | December 10, 2022 | 2:40 PM | 3:40 PM | Game | Kasabuski B | @ Everett/Revere Mite - "A" |
| Monday | December 12, 2022 | 6:20 PM | 7:10 PM | Practice | Endicott Ice | Mite 1, Mite 2 |
| Thursday | December 15, 2022 | 5:20 PM | 6:10 PM | Practice | Endicott Ice | Mite 1, Mite 2, Cross ice- Black |
| Friday | December 16, 2022 | 5:20 PM | 6:10 PM | Practice | Endicott Ice | Mite 1, Mite 2, Cross ice- Black |
| Sunday | December 18, 2022 | 9:10 AM | 10:10 AM | Game | Kasabuski A | vs. S&S Mite - "A" |
| Monday | December 19, 2022 | 4:20 PM | 5:10 PM | Practice | Endicott Ice | Mite 2 |
| Thursday | December 22, 2022 | 5:20 PM | 6:10 PM | Practice | Endicott Ice | Mite 1, Mite 2 |
| Friday | December 23, 2022 | 5:20 PM | 6:10 PM | Practice | Endicott Ice | Mite 1, Mite 2 |
| Tuesday | December 27, 2022 | 6:20 PM | 7:10 PM | Practice | Endicott Ice | Mite 2 |
| Wednesday | December 28, 2022 | 7:20 PM | 8:10 PM | Practice | Endicott Ice | Cross ice- Black, Mite 1, Mite 2 |
| Thursday | December 29, 2022 | 5:20 PM | 6:10 PM | Practice | Endicott Ice | Mite 2 |
| Friday | December 30, 2022 | 5:20 PM | 6:10 PM | Practice | Endicott Ice | Mite 2 |
| Saturday | December 31, 2022 | 9:10 AM | 10:10 AM | Game | Kasabuski B | @ Burlington Mite - "A" |
| Tuesday | January 3, 2023 | 5:20 PM | 6:10 PM | Practice | Endicott Ice | Mite 2 |
| Thursday | January 5, 2023 | 5:20 PM | 6:10 PM | Practice | Endicott Ice | Mite 1, Mite 2 |
| Friday | January 6, 2023 | 5:20 PM | 6:10 PM | Practice | Endicott Ice | Mite 1, Mite 2 |
| Sunday | January 8, 2023 | 11:40 AM | 12:40 PM | Game | Woburn B | vs. Woburn Mite - "A2" |
| Monday | January 9, 2023 | 6:20 PM | 7:10 PM | Practice | Endicott Ice | Mite 2 |
| Tuesday | January 10, 2023 | 5:20 PM | 6:10 PM | Practice | Endicott Ice | Mite 1, Mite 2 |
| Thursday | January 12, 2023 | 5:20 PM | 6:10 PM | Practice | Endicott Ice | Mite 1, Mite 2 |
| Saturday | January 14, 2023 | 8:00 AM | 9:00 AM | Game | Kasabuski A | @ Agawam Mite - "A2" |
| Monday | January 16, 2023 | 6:20 PM | 7:10 PM | Practice | Endicott Ice | Mite 2 |
| Tuesday | January 17, 2023 | 5:20 PM | 6:10 PM | Practice | Endicott Ice | Mite 1, Mite 2 |
| Thursday | January 19, 2023 | 5:20 PM | 6:10 PM | Practice | Endicott Ice | Mite 1, Mite 2 |
| Saturday | January 21, 2023 | 10:10 AM | 11:10 AM | Game | Kasabuski A | @ Cape Ann Mite - "A2" |
| Wednesday | January 25, 2023 | 6:20 PM | 7:10 PM | Practice | Endicott Ice | Mite 1, Mite 2 |
| Saturday | January 28, 2023 | 9:10 AM | 10:10 AM | Game | Kasabuski B | vs. Lynnfield-Saugus Mite - "A2" |
| Monday | January 30, 2023 | 6:20 PM | 7:10 PM | Practice | Endicott Ice | Mite 1, Mite 2, Cross ice- Black, Cross ice- Orange |
| Wednesday | February 1, 2023 | 6:20 PM | 7:10 PM | Practice | Endicott Ice | Mite 1, Mite 2 |
| Saturday | February 4, 2023 | 2:40 PM | 3:40 PM | Game | Kasabuski B | vs. Agawam Mite - "A2" |
| Monday | February 6, 2023 | 6:20 PM | 7:10 PM | Practice | Endicott Ice | Mite 1, Mite 2, Cross ice- Black, Cross ice- Orange |
| Thursday | February 9, 2023 | 6:20 PM | 7:10 PM | Practice | Endicott Ice | Mite 1, Mite 2 |
| Saturday | February 11, 2023 | 7:00 AM | 8:00 AM | Game | Woburn B | vs. Burlington Mite - "A" |
| Monday | February 13, 2023 | 6:20 PM | 7:10 PM | Practice | Endicott Ice | Mite 1, Mite 2, Cross ice- Black, Cross ice- Orange |
| Wednesday | February 15, 2023 | 6:20 PM | 7:10 PM | Practice | Endicott Ice | Mite 1, Mite 2 |
| Saturday | February 18, 2023 | 8:00 AM | 9:00 AM | Game | Kasabuski A | @ Lynn Mite - "A" |
| Monday | February 20, 2023 | 6:20 PM | 7:10 PM | Practice | Endicott Ice | Mite 1, Mite 2, Cross ice- Black, Cross ice- Orange |
| Thursday | February 23, 2023 | 6:20 PM | 7:10 PM | Practice | Endicott Ice | Mite 1, Mite 2 |
| Sunday | February 26, 2023 | 7:00 AM | 8:00 AM | Game | Kasabuski B | @ Lynnfield-Saugus Mite - "A2" |
| Monday | February 27, 2023 | 6:20 PM | 7:10 PM | Practice | Endicott Ice | Mite 1, Mite 2, Cross ice- Black, Cross ice- Orange |
| Wednesday | March 1, 2023 | 6:20 PM | 7:10 PM | Practice | Endicott Ice | Mite 1, Mite 2 |
| Thursday | March 2, 2023 | 6:20 PM | 7:10 PM | Practice | Endicott Ice | Mite 1, Mite 2 |
| Saturday | March 4, 2023 | 1:30 PM | 2:30 PM | Game | Kasabuski B | @ Danvers Mite - "A" |
| Tuesday | March 7, 2023 | 6:20 PM | 7:10 PM | Practice | Endicott Ice | Mite 1, Mite 2 |
| Wednesday | March 8, 2023 | 6:20 PM | 7:10 PM | Practice | Endicott Ice | Mite 1, Mite 2 |
| Thursday | March 9, 2023 | 6:00 PM | 6:50 PM | Game | Gloucester | vs. Peabody Mite |
| Friday | March 10, 2023 | 4:00 PM | 4:50 PM | Game | Gloucester | vs. Cape Ann Mite 3 |
| Saturday | March 11, 2023 | 7:00 AM | 7:50 AM | Game | Gloucester | vs. Peabody Mite |
| Wednesday | March 15, 2023 | 6:00 PM | 6:50 PM | Practice | Endicott Ice | Mite 1, Mite 2 |
| Wednesday | March 22, 2023 | 4:10 PM | 5:10 PM | Practice | Essex Tech | Mite 1, Mite 2 |
| Wednesday | March 29, 2023 | 6:00 PM | 6:50 PM | Practice | Endicott Ice | Mite 1, Mite 2 |

