| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | October 24, 2023 | 6:30 PM | 7:20 PM | Practice | Endicott Ice | Cross ice- Orange, Goalie Skills |
| Thursday | November 2, 2023 | 6:30 PM | 7:20 PM | Practice | Endicott Ice | Pee Wee 1, Pee Wee 2, Cross ice- Orange |
| Saturday | November 4, 2023 | 8:30 AM | 9:20 AM | Practice | Endicott Ice | Cross ice- Orange |
| Sunday | November 5, 2023 | 9:00 AM | 10:00 AM | Game | Endicott A | vs. Peabody - LTP |
| Saturday | November 11, 2023 | 8:30 AM | 9:20 AM | Practice | Endicott Ice | Cross ice- Orange |
| Sunday | November 12, 2023 | 9:00 AM | 10:00 AM | Game | Endicott C | vs. Beverly - LTP2 |
| Tuesday | November 14, 2023 | 6:30 PM | 7:20 PM | Practice | Endicott Ice | Mite 2- Black, Mite 2- Orange, Cross ice- Orange |
| Saturday | November 18, 2023 | 8:30 AM | 9:20 AM | Practice | Endicott Ice | Cross ice- Orange |
| Sunday | November 19, 2023 | 9:00 AM | 10:00 AM | Game | Endicott B | vs. Marblehead - LTP2 |
| Saturday | November 25, 2023 | 8:30 AM | 9:20 AM | Practice | Endicott Ice | Cross ice- Orange |
| Sunday | November 26, 2023 | 9:00 AM | 10:00 AM | Game | Endicott B | vs. Masco - LTP2 |
| Tuesday | November 28, 2023 | 6:30 PM | 7:20 PM | Practice | Endicott Ice | Pee Wee 1, Pee Wee 2, Cross ice- Orange |
| Saturday | December 2, 2023 | 8:30 AM | 9:20 AM | Practice | Endicott Ice | Cross ice- Orange |
| Sunday | December 3, 2023 | 9:00 AM | 10:00 AM | Game | Endicott B | vs. Marblehead - LTP1 |
| Saturday | December 9, 2023 | 8:30 AM | 9:20 AM | Practice | Endicott Ice | Cross ice- Orange |
| Tuesday | December 12, 2023 | 5:30 PM | 6:20 PM | Practice | Endicott Ice | Cross ice- Orange |
| Sunday | December 17, 2023 | 9:00 AM | 10:00 AM | Game | Endicott C | vs. Danvers - LTP |
| Saturday | December 23, 2023 | 8:30 AM | 9:20 AM | Practice | Endicott Ice | Cross ice- Orange |
| Sunday | December 24, 2023 | 9:00 AM | 10:00 AM | Game | Endicott C | vs. Masco - LTP1 |
| Thursday | December 28, 2023 | 6:30 PM | 7:20 PM | Practice | Endicott Ice | Mite 2- Black, Mite 2- Orange, Cross ice- Orange |
| Saturday | December 30, 2023 | 8:30 AM | 9:20 AM | Practice | Endicott Ice | Cross ice- Orange |
| Wednesday | January 3, 2024 | 5:30 PM | 6:20 PM | Practice | Endicott Ice | Squirt 1, Squirt 2, Squirt 3, Cross ice- Orange |
| Saturday | January 6, 2024 | 8:30 AM | 9:20 AM | Practice | Endicott Ice | Cross ice- Orange |
| Saturday | January 13, 2024 | 8:30 AM | 9:20 AM | Practice | Endicott Ice | Cross ice- Orange |
| Sunday | January 14, 2024 | 9:00 AM | 10:00 AM | Game | Endicott C | vs. Beverly - LTP2 |
| Tuesday | January 16, 2024 | 6:30 PM | 7:20 PM | Practice | Endicott Ice | All Girls Skate, Cross ice- Orange |
| Saturday | January 20, 2024 | 8:30 AM | 9:20 AM | Practice | Endicott Ice | Cross ice- Orange |
| Sunday | January 21, 2024 | 9:00 AM | 10:00 AM | Game | Endicott C | vs. Marblehead - LTP2 |
| Saturday | January 27, 2024 | 8:30 AM | 9:20 AM | Practice | Endicott Ice | Cross ice- Orange |
| Sunday | January 28, 2024 | 9:00 AM | 10:00 AM | Game | Endicott A | vs. Masco - LTP2 |
| Tuesday | January 30, 2024 | 6:30 PM | 7:20 PM | Practice | Endicott Ice | Pee Wee 1, Pee Wee 2, Cross ice- Orange |
| Saturday | February 3, 2024 | 8:30 AM | 9:20 AM | Practice | Endicott Ice | Cross ice- Orange |
| Sunday | February 4, 2024 | 9:00 AM | 10:00 AM | Game | Endicott C | vs. Marblehead - LTP1 |
| Saturday | February 10, 2024 | 8:30 AM | 9:20 AM | Practice | Endicott Ice | Cross ice- Orange |
| Saturday | February 17, 2024 | 8:30 AM | 9:20 AM | Practice | Endicott Ice | Cross ice- Orange |
| Sunday | February 18, 2024 | 9:00 AM | 10:00 AM | Game | Endicott B | vs. Danvers - LTP |
| Wednesday | February 21, 2024 | 6:30 PM | 7:30 PM | Practice | Endicott Ice | |
| Thursday | February 22, 2024 | 6:30 PM | 7:20 PM | Practice | Endicott Ice | Cross ice- Orange, All Girls Skate |
| Saturday | February 24, 2024 | 8:30 AM | 9:20 AM | Practice | Endicott Ice | Cross ice- Orange |
| Tuesday | February 27, 2024 | 6:30 PM | 7:20 PM | Practice | Endicott Ice | Cross ice- Orange, All Girls Skate |
| Sunday | March 3, 2024 | 9:00 AM | 10:00 AM | Game | Endicott A | vs. Masco - LTP1 |
| Tuesday | March 5, 2024 | 6:30 PM | 7:20 PM | Practice | Endicott Ice | Cross ice- Orange, Squirt 3 |
| Saturday | March 9, 2024 | 8:30 AM | 9:20 AM | Practice | Endicott Ice | Cross ice- Orange |
| Thursday | March 14, 2024 | 6:00 PM | 6:50 PM | Practice | Endicott Ice | Mite 2- Black, Mite 2- Orange, Cross ice- Orange |
| Saturday | March 16, 2024 | 7:30 AM | 8:20 AM | Practice | Endicott Ice | Cross ice- Orange |
| Tuesday | March 19, 2024 | 6:00 PM | 6:50 PM | Practice | Endicott Ice | Cross ice- Orange, Squirt 3 |
| Saturday | March 23, 2024 | 7:30 AM | 8:20 AM | Practice | Endicott Ice | Cross ice- Orange |
| Saturday | March 30, 2024 | 7:30 AM | 8:20 AM | Practice | Endicott Ice | Cross ice- Orange |

