| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | August 29, 2023 | 7:00 PM | 7:50 PM | Practice | Endicott Ice | Bantam 2 |
| Thursday | August 31, 2023 | 7:00 PM | 7:50 PM | Practice | Endicott Ice | Bantam 2 |
| Friday | September 1, 2023 | 8:00 PM | 8:50 PM | Practice | Endicott Ice | Bantam 2 |
| Tuesday | September 5, 2023 | 7:00 PM | 7:50 PM | Practice | Endicott Ice | Bantam 2 |
| Thursday | September 7, 2023 | 7:00 PM | 7:50 PM | Practice | Endicott Ice | Bantam 2 |
| Friday | September 8, 2023 | 8:00 PM | 8:50 PM | Practice | Endicott Ice | |
| Sunday | September 10, 2023 | 6:50 PM | 7:50 PM | Game | Burlington | vs. Medfield Bantam - AA |
| Tuesday | September 12, 2023 | 7:00 PM | 7:50 PM | Practice | Endicott Ice | Bantam 2 |
| Thursday | September 14, 2023 | 7:00 PM | 7:50 PM | Practice | Endicott Ice | Bantam 2 |
| Friday | September 15, 2023 | 8:00 PM | 8:50 PM | Practice | Endicott Ice | |
| Sunday | September 17, 2023 | 3:20 PM | 4:20 PM | Game | Hockeytown 4 | vs. Imperials Bantam - AA |
| Tuesday | September 19, 2023 | 7:00 PM | 7:50 PM | Practice | Endicott Ice | Bantam 2 |
| Thursday | September 21, 2023 | 7:00 PM | 7:50 PM | Practice | Endicott Ice | Bantam 2 |
| Friday | September 22, 2023 | 7:40 PM | 8:40 PM | Game | Hockeytown 4 | vs. Stoneham Bantam - AA |
| Saturday | September 23, 2023 | 9:00 PM | 10:00 PM | Game | Hockeytown 4 | vs. Marblehead Bantam - AA |
| Tuesday | September 26, 2023 | 7:00 PM | 7:50 PM | Practice | Endicott Ice | Bantam 2 |
| Thursday | September 28, 2023 | 7:00 PM | 7:50 PM | Practice | Endicott Ice | Bantam 2 |
| Friday | September 29, 2023 | 8:00 PM | 8:50 PM | Practice | Endicott Ice | Bantam 2 |
| Saturday | September 30, 2023 | 10:50 AM | 11:50 AM | Game | Endicott | vs. Reading Bantam - AA2 |
| Tuesday | October 3, 2023 | 7:00 PM | 7:50 PM | Practice | Endicott Ice | Bantam 2 |
| Saturday | October 7, 2023 | 3:10 PM | 4:10 PM | Game | Hockeytown 4 | vs. S&S Bantam - AA |
| Sunday | October 8, 2023 | 8:50 PM | 9:50 PM | Game | Kasabuski | vs. Reading Bantam - AA2 |
| Tuesday | October 10, 2023 | 7:30 PM | 8:20 PM | Practice | Endicott Ice | Bantam 2 |
| Thursday | October 12, 2023 | 7:30 PM | 8:20 PM | Practice | Endicott Ice | Bantam 2 |
| Friday | October 13, 2023 | 8:30 PM | 9:20 PM | Practice | Endicott Ice | Bantam 2 |
| Tuesday | October 17, 2023 | 7:30 PM | 8:20 PM | Practice | Endicott Ice | Bantam 2 |
| Friday | October 20, 2023 | 8:30 PM | 9:20 PM | Practice | Endicott Ice | Bantam 2 |
| Saturday | October 21, 2023 | 11:40 AM | 12:40 PM | Game | Hockeytown 4 | vs. Stoneham Bantam - AA |
| Monday | October 23, 2023 | 8:30 PM | 9:20 PM | Practice | Endicott Ice | Pee Wee 1, Pee Wee 2, Bantam 2 |
| Tuesday | October 24, 2023 | 7:30 PM | 8:20 PM | Practice | Endicott Ice | Pee Wee 1 |
| Thursday | October 26, 2023 | 7:30 PM | 8:20 PM | Practice | Endicott Ice | Bantam 2 |
| Friday | October 27, 2023 | 8:00 PM | 9:00 PM | Game | Hockeytown 3 | vs. Danvers Bantam - AA |
| Monday | October 30, 2023 | 8:30 PM | 9:20 PM | Practice | Endicott Ice | Midget 1- High School Prep, Midget 2- High School Prep |
| Thursday | November 2, 2023 | 7:30 PM | 8:20 PM | Practice | Endicott Ice | Bantam 2 |
| Sunday | November 5, 2023 | 12:30 PM | 1:30 PM | Game | Endicott | vs. S&S Bantam - AA |
| Tuesday | November 7, 2023 | 8:30 PM | 9:20 PM | Practice | Endicott Ice | Bantam 2 |
| Thursday | November 9, 2023 | 7:30 PM | 8:20 PM | Practice | Endicott Ice | Bantam 2 |
| Saturday | November 11, 2023 | 10:50 AM | 11:50 AM | Game | Endicott | vs. Micro Ice Bantam - AA |
| Sunday | November 12, 2023 | 8:50 PM | 9:50 PM | Game | Kasabuski | vs. S&S Bantam - AA |
| Tuesday | November 14, 2023 | 8:30 PM | 9:20 PM | Practice | Endicott Ice | Bantam 2 |
| Thursday | November 16, 2023 | 7:30 PM | 8:20 PM | Practice | Endicott Ice | Bantam 2 |
| Saturday | November 18, 2023 | 4:40 PM | 5:40 PM | Game | Hockeytown 3 | vs. Jr. Maples Bantam - AA |
| Monday | November 20, 2023 | 8:30 PM | 9:20 PM | Practice | Endicott Ice | Bantam 2 |
| Friday | November 24, 2023 | 5:40 PM | 6:40 PM | Game | Hockeytown 3 | vs. Peabody Bantam - AA |
| Saturday | November 25, 2023 | 10:15 AM | 11:15 AM | Game | Haverhill - Blue | vs. Haverhill Bantam - AA |
| Tuesday | November 28, 2023 | 7:30 PM | 8:20 PM | Practice | Endicott Ice | Bantam 2 |
| Thursday | November 30, 2023 | 7:30 PM | 8:20 PM | Practice | Endicott Ice | Bantam 2 |
| Saturday | December 2, 2023 | 7:20 PM | 8:20 PM | Game | Kasabuski | vs. Stoneham Bantam - AA |
| Sunday | December 3, 2023 | 10:00 AM | 11:30 AM | Other | Ryal Side Civic Association | |
| Wednesday | December 6, 2023 | 6:30 PM | 7:20 PM | Practice | Endicott Ice | Bantam 2, Pee Wee 2 |
| Thursday | December 7, 2023 | 6:30 PM | 7:20 PM | Practice | Endicott Ice | Bantam 2, Pee Wee 1 |
| Friday | December 8, 2023 | 8:50 PM | 9:50 PM | Game | Hockeytown 4 | vs. Lynnfield-Saugus Bantam - A |
| Tuesday | December 12, 2023 | 6:30 PM | 7:20 PM | Practice | Endicott Ice | |
| Thursday | December 14, 2023 | 7:30 PM | 8:20 PM | Practice | Endicott Ice | Bantam 2 |
| Friday | December 15, 2023 | 8:30 PM | 9:20 PM | Practice | Endicott Ice | Bantam 2 |
| Saturday | December 16, 2023 | 4:00 PM | 5:00 PM | Game | Lynn | vs. Everett/Revere Bantam - AA |
| Wednesday | December 20, 2023 | 7:00 PM | 7:50 PM | Practice | Endicott Ice | Bantam 2 |
| Friday | December 22, 2023 | 8:30 PM | 9:20 PM | Practice | Endicott Ice | Bantam 2 |
| Saturday | December 23, 2023 | 5:25 PM | 6:25 PM | Game | Haverhill - Gold | vs. Micro Ice Bantam - AA |
| Sunday | December 24, 2023 | 10:40 AM | 11:40 AM | Game | Burlington | vs. Medfield Bantam - AA |
| Tuesday | December 26, 2023 | 8:30 PM | 9:20 PM | Practice | Endicott Ice | Bantam 2 |
| Wednesday | December 27, 2023 | 8:30 PM | 9:20 PM | Practice | Endicott Ice | Bantam 2 |
| Friday | December 29, 2023 | 8:50 PM | 9:50 PM | Game | Hockeytown 4 | vs. Danvers Bantam - AA |
| Monday | January 1, 2024 | 8:30 PM | 9:20 PM | Practice | Endicott Ice | Bantam 2 |
| Thursday | January 4, 2024 | 8:30 PM | 9:20 PM | Practice | Endicott Ice | Bantam 2 |
| Friday | January 5, 2024 | 7:40 PM | 8:40 PM | Game | Hockeytown 4 | vs. Stoneham Bantam - AA |
| Sunday | January 7, 2024 | 1:40 PM | 2:40 PM | Game | Endicott | vs. Marblehead Bantam - AA |
| Tuesday | January 9, 2024 | 7:30 PM | 8:20 PM | Practice | Endicott Ice | Bantam 2, Pee Wee 2 |
| Wednesday | January 10, 2024 | 6:30 PM | 8:10 PM | Other | Endicott College | |
| Thursday | January 11, 2024 | 7:30 PM | 8:20 PM | Practice | Endicott Ice | Bantam 2 |
| Saturday | January 13, 2024 | 9:40 AM | 10:40 AM | Game | Endicott | vs. Micro Ice Bantam - AA |
| Monday | January 15, 2024 | 7:30 PM | 8:20 PM | Practice | Endicott Ice | Bantam 2 |
| Wednesday | January 17, 2024 | 7:30 PM | 8:20 PM | Practice | Endicott Ice | Bantam 2 |
| Friday | January 19, 2024 | 7:00 PM | 8:00 PM | Game | New England Sports Center | @ Maine Evolution |
| Saturday | January 20, 2024 | 5:30 PM | 6:30 PM | Game | New England Sports Center | @ Peabody |
| Saturday | January 20, 2024 | 9:00 PM | 10:00 PM | Game | New England Sports Center | @ Dartmouth Whalers Navy |
| Sunday | January 21, 2024 | TBD | TBD | Game | New England Sports Center | @ Semifinals |
| Sunday | January 21, 2024 | 2:10 PM | 3:10 PM | Game | New England Sports Center | @ Finals |
| Thursday | January 25, 2024 | 7:30 PM | 8:20 PM | Practice | Endicott Ice | Bantam 2, Pee Wee 1 |
| Friday | January 26, 2024 | 7:20 PM | 8:20 PM | Game | Hockeytown 3 | vs. Medford Bantam - AA |
| Saturday | January 27, 2024 | 9:40 AM | 10:40 AM | Game | Endicott | vs. Tewksbury Bantam - AA |
| Tuesday | January 30, 2024 | 7:30 PM | 8:20 PM | Practice | Endicott Ice | Bantam 2 |
| Friday | February 2, 2024 | 8:50 PM | 9:50 PM | Game | Hockeytown 4 | vs. Peabody Bantam - AA |
| Saturday | February 3, 2024 | 9:40 AM | 10:40 AM | Game | Endicott | vs. Jr. Maples Bantam - AA |
| Tuesday | February 6, 2024 | 7:30 PM | 8:20 PM | Practice | Endicott Ice | Bantam 2 |
| Thursday | February 8, 2024 | 7:30 PM | 8:20 PM | Practice | Endicott Ice | Bantam 2 |
| Friday | February 9, 2024 | 8:30 PM | 9:30 PM | Game | Hockeytown 3 | vs. S&S Bantam - AA |
| Sunday | February 18, 2024 | 12:50 PM | 1:50 PM | Game | Hockeytown 3 | vs. Haverhill Bantam - AA |
| Monday | February 19, 2024 | 8:30 PM | 9:20 PM | Practice | Endicott Ice | Bantam 2 |
| Tuesday | February 20, 2024 | 8:30 PM | 9:20 PM | Practice | Endicott Ice | Bantam 2 |
| Wednesday | February 21, 2024 | 7:30 PM | 8:20 PM | Extra-Practice | Raymond J. Bourque Arena | |
| Sunday | February 25, 2024 | 9:20 AM | 10:20 AM | Game | Lawrence | @ Andover Bantam - AA |
| Tuesday | February 27, 2024 | 7:30 PM | 8:20 PM | Practice | Endicott Ice | Bantam 2 |
| Friday | March 1, 2024 | 8:50 PM | 9:50 PM | Game | Hockeytown 4 | vs. Lynnfield-Saugus Bantam - A |
| Saturday | March 2, 2024 | 9:00 PM | 10:00 PM | Game | Hockeytown 4 | vs. S&S Bantam - AA |
| Tuesday | March 5, 2024 | 8:30 PM | 9:20 PM | Practice | Endicott Ice | Bantam 2 |
| Wednesday | March 6, 2024 | 8:30 PM | 9:20 PM | Practice | Endicott Ice | Bantam 2 |
| Thursday | March 7, 2024 | 8:30 PM | 9:20 PM | Practice | Endicott Ice | Bantam 2 |
| Saturday | March 9, 2024 | 4:00 PM | 5:00 PM | Game | Lynn | vs. Marblehead Bantam - AA |
| Monday | March 11, 2024 | 8:30 PM | 9:20 PM | Practice | Endicott Ice | Bantam 2 |
| Tuesday | March 12, 2024 | 8:30 PM | 9:20 PM | Practice | Endicott Ice | Bantam 2 |
| Thursday | March 14, 2024 | 8:00 PM | 8:50 PM | Practice | Endicott Ice | |
| Tuesday | March 19, 2024 | 7:00 PM | 7:50 PM | Practice | Endicott Ice | |
| Thursday | March 21, 2024 | 8:00 PM | 8:50 PM | Practice | Endicott Ice | Bantam 2 |
| Friday | March 22, 2024 | 8:00 PM | 8:50 PM | Practice | Endicott Ice | Bantam 2 |
| Sunday | March 24, 2024 | 10:30 AM | 11:30 AM | Game | Lynn | vs. Lynnfield-Saugus Bantam 1 |
| Tuesday | March 26, 2024 | 8:00 PM | 8:50 PM | Practice | Endicott Ice | Bantam 2 |
| Thursday | March 28, 2024 | 8:00 PM | 8:50 PM | Practice | Endicott Ice | Bantam 2 |
| Friday | March 29, 2024 | 8:00 PM | 8:50 PM | Practice | Endicott Ice | Bantam 2 |
| Saturday | March 30, 2024 | 5:10 PM | 6:10 PM | Game | Hockeytown 3 | @ Andover Bantam - AA |
| Tuesday | April 2, 2024 | 8:00 PM | 8:50 PM | Practice | Endicott Ice | Bantam 2 |
| Thursday | April 4, 2024 | 8:00 PM | 8:50 PM | Practice | Endicott Ice | Bantam 2 |
| Friday | April 5, 2024 | 8:00 PM | 8:50 PM | Practice | Endicott Ice | Bantam 2 |
| Sunday | April 7, 2024 | 4:40 PM | 5:40 PM | Game | Kasabuski | vs. S&S Bantam 1 |

