| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | August 29, 2023 | 7:00 PM | 7:50 PM | Practice | Endicott Ice | Bantam 1 |
| Thursday | August 31, 2023 | 7:00 PM | 7:50 PM | Practice | Endicott Ice | Bantam 1 |
| Friday | September 1, 2023 | 8:00 PM | 8:50 PM | Practice | Endicott Ice | Bantam 1 |
| Tuesday | September 5, 2023 | 7:00 PM | 7:50 PM | Practice | Endicott Ice | Bantam 1 |
| Thursday | September 7, 2023 | 7:00 PM | 7:50 PM | Practice | Endicott Ice | Bantam 1 |
| Friday | September 8, 2023 | 8:50 PM | 9:50 PM | Game | Hockeytown 4 | vs. Marblehead Bantam - A |
| Sunday | September 10, 2023 | 1:40 PM | 2:40 PM | Game | Endicott | vs. Lynnfield-Saugus Bantam - A |
| Tuesday | September 12, 2023 | 7:00 PM | 7:50 PM | Practice | Endicott Ice | Bantam 1 |
| Thursday | September 14, 2023 | 7:00 PM | 7:50 PM | Practice | Endicott Ice | Bantam 1 |
| Saturday | September 16, 2023 | 8:30 AM | 9:30 AM | Game | Endicott | vs. Stoneham Bantam - A |
| Tuesday | September 19, 2023 | 7:00 PM | 7:50 PM | Practice | Endicott Ice | Bantam 1 |
| Thursday | September 21, 2023 | 7:00 PM | 7:50 PM | Practice | Endicott Ice | Bantam 1 |
| Friday | September 22, 2023 | 8:00 PM | 8:50 PM | Practice | Endicott Ice | |
| Sunday | September 24, 2023 | 10:20 AM | 11:20 AM | Game | Tewksbury 1 | vs. Micro Ice Bantam - A |
| Tuesday | September 26, 2023 | 7:00 PM | 7:50 PM | Practice | Endicott Ice | Bantam 1 |
| Thursday | September 28, 2023 | 7:00 PM | 7:50 PM | Practice | Endicott Ice | Bantam 1 |
| Friday | September 29, 2023 | 8:00 PM | 8:50 PM | Practice | Endicott Ice | Bantam 1 |
| Saturday | September 30, 2023 | 12:00 PM | 1:00 PM | Game | Endicott | vs. Reading Bantam - A |
| Sunday | October 1, 2023 | 8:00 PM | 9:00 PM | Game | Burlington | @ Acton-Box. Bantam - A1 |
| Tuesday | October 3, 2023 | 7:00 PM | 7:50 PM | Practice | Endicott Ice | Bantam 1 |
| Friday | October 6, 2023 | 8:00 PM | 8:50 PM | Practice | Endicott Ice | |
| Saturday | October 7, 2023 | 5:30 PM | 6:30 PM | Game | Hockeytown 4 | vs. Lynn Bantam - A |
| Tuesday | October 10, 2023 | 7:30 PM | 8:20 PM | Practice | Endicott Ice | Bantam 1 |
| Thursday | October 12, 2023 | 7:30 PM | 8:20 PM | Practice | Endicott Ice | Bantam 1 |
| Friday | October 13, 2023 | 8:30 PM | 9:20 PM | Practice | Endicott Ice | Bantam 1 |
| Saturday | October 14, 2023 | 12:50 PM | 1:50 PM | Game | Malden | vs. Medford Bantam - A |
| Tuesday | October 17, 2023 | 7:30 PM | 8:20 PM | Practice | Endicott Ice | Bantam 1 |
| Friday | October 20, 2023 | 8:30 PM | 9:20 PM | Practice | Endicott Ice | Bantam 1 |
| Saturday | October 21, 2023 | 12:50 PM | 1:50 PM | Game | Hockeytown 4 | vs. Reading Bantam - A |
| Monday | October 23, 2023 | 8:30 PM | 9:20 PM | Practice | Endicott Ice | Pee Wee 1, Pee Wee 2, Bantam 1 |
| Thursday | October 26, 2023 | 7:30 PM | 8:20 PM | Practice | Endicott Ice | Bantam 1 |
| Friday | October 27, 2023 | 8:30 PM | 9:20 PM | Practice | Endicott Ice | |
| Sunday | October 29, 2023 | 12:30 PM | 1:30 PM | Game | Endicott | vs. Cape Ann Bantam - AA |
| Wednesday | November 1, 2023 | 8:30 PM | 9:20 PM | Practice | Endicott Ice | Pee Wee 1, Pee Wee 2 |
| Thursday | November 2, 2023 | 7:30 PM | 8:20 PM | Practice | Endicott Ice | Bantam 1 |
| Friday | November 3, 2023 | 6:50 PM | 7:50 PM | Game | Hockeytown 3 | vs. Medford Bantam - A |
| Sunday | November 5, 2023 | 2:50 PM | 3:50 PM | Game | Endicott | vs. Cape Ann Bantam - AA |
| Tuesday | November 7, 2023 | 8:30 PM | 9:20 PM | Practice | Endicott Ice | Bantam 1 |
| Wednesday | November 8, 2023 | 7:00 PM | 8:00 PM | Game | LoConte Memorial Rink | @ Medford |
| Thursday | November 9, 2023 | 7:30 PM | 8:20 PM | Practice | Endicott Ice | Bantam 1 |
| Saturday | November 11, 2023 | 1:25 PM | 2:25 PM | Game | Haverhill Valley Ice Forum | @ Andover |
| Saturday | November 11, 2023 | 1:25 PM | 2:25 PM | Game | Haverhill - Gold | @ Andover Bantam - A |
| Tuesday | November 14, 2023 | 8:30 PM | 9:20 PM | Practice | Endicott Ice | Bantam 1 |
| Thursday | November 16, 2023 | 7:30 PM | 8:20 PM | Practice | Endicott Ice | Bantam 1 |
| Sunday | November 19, 2023 | 8:50 PM | 9:50 PM | Game | Hockeytown 4 | vs. Tewksbury Bantam - A |
| Monday | November 20, 2023 | 8:30 PM | 9:20 PM | Practice | Endicott Ice | Bantam 1 |
| Friday | November 24, 2023 | 9:10 PM | 10:10 PM | Game | Hockeytown 3 | vs. Jr. Maples Bantam - A |
| Tuesday | November 28, 2023 | 7:30 PM | 8:20 PM | Practice | Endicott Ice | Bantam 1 |
| Thursday | November 30, 2023 | 7:30 PM | 8:20 PM | Practice | Endicott Ice | Bantam 1 |
| Saturday | December 2, 2023 | 8:30 PM | 9:30 PM | Game | Kasabuski | vs. Reading Bantam - A |
| Sunday | December 3, 2023 | 10:00 AM | 11:30 AM | Other | Ryal Side Civic Association | |
| Wednesday | December 6, 2023 | 6:30 PM | 7:20 PM | Practice | Endicott Ice | Bantam 1, Pee Wee 2 |
| Thursday | December 7, 2023 | 6:30 PM | 7:20 PM | Practice | Endicott Ice | Bantam 1, Pee Wee 1 |
| Friday | December 8, 2023 | 7:30 PM | 8:30 PM | Practice | Endicott Ice | |
| Saturday | December 9, 2023 | 3:30 PM | 4:30 PM | Game | Hockeytown 3 | vs. Masco Bantam - A |
| Tuesday | December 12, 2023 | 7:30 PM | 8:20 PM | Practice | Endicott Ice | |
| Thursday | December 14, 2023 | 7:30 PM | 8:20 PM | Practice | Endicott Ice | Bantam 1 |
| Friday | December 15, 2023 | 8:30 PM | 9:20 PM | Practice | Endicott Ice | Bantam 1 |
| Wednesday | December 20, 2023 | 7:00 PM | 7:50 PM | Practice | Endicott Ice | Bantam 1 |
| Friday | December 22, 2023 | 8:30 PM | 9:20 PM | Practice | Endicott Ice | Bantam 1 |
| Tuesday | December 26, 2023 | 8:30 PM | 9:20 PM | Practice | Endicott Ice | Bantam 1 |
| Wednesday | December 27, 2023 | 8:30 PM | 9:20 PM | Practice | Endicott Ice | Bantam 1 |
| Saturday | December 30, 2023 | 9:20 PM | 10:20 PM | Game | Hockeytown 3 | vs. Tewksbury Bantam - A |
| Monday | January 1, 2024 | 8:30 PM | 9:20 PM | Practice | Endicott Ice | Bantam 1 |
| Thursday | January 4, 2024 | 8:30 PM | 9:20 PM | Practice | Endicott Ice | Bantam 1 |
| Friday | January 5, 2024 | 8:30 PM | 9:30 PM | Game | Hockeytown 3 | vs. Medford Bantam - A |
| Tuesday | January 9, 2024 | 7:30 PM | 8:20 PM | Practice | Endicott Ice | Bantam 1, Pee Wee 2 |
| Wednesday | January 10, 2024 | 6:30 PM | 8:10 PM | Other | Endicott College | |
| Thursday | January 11, 2024 | 7:30 PM | 8:20 PM | Practice | Endicott Ice | Bantam 1 |
| Monday | January 15, 2024 | 7:30 PM | 8:20 PM | Practice | Endicott Ice | Bantam 1 |
| Wednesday | January 17, 2024 | 7:30 PM | 8:20 PM | Practice | Endicott Ice | Bantam 1 |
| Friday | January 19, 2024 | 8:30 PM | 9:30 PM | Game | New England Sports Center | vs. CSB Hawks 14u |
| Saturday | January 20, 2024 | 4:50 PM | 5:50 PM | Game | New England Sports Center | vs. Long Island Mustangs |
| Saturday | January 20, 2024 | 8:10 PM | 9:10 PM | Game | New England Sports Center | vs. Marshfield |
| Sunday | January 21, 2024 | 11:00 AM | 12:00 PM | Game | New England Sports Center | vs. Long Island Mustangs |
| Thursday | January 25, 2024 | 7:30 PM | 8:20 PM | Practice | Endicott Ice | Bantam 1, Pee Wee 1 |
| Friday | January 26, 2024 | 7:40 PM | 8:40 PM | Game | Hockeytown 4 | vs. Reading Bantam - A |
| Saturday | January 27, 2024 | 7:30 PM | 8:30 PM | Practice | Endicott Ice | |
| Tuesday | January 30, 2024 | 7:30 PM | 8:20 PM | Practice | Endicott Ice | Bantam 1 |
| Sunday | February 4, 2024 | 12:30 PM | 1:30 PM | Game | Endicott | vs. Cape Ann Bantam - AA |
| Tuesday | February 6, 2024 | 7:30 PM | 8:20 PM | Practice | Endicott Ice | Bantam 1 |
| Thursday | February 8, 2024 | 7:30 PM | 8:20 PM | Practice | Endicott Ice | Bantam 1 |
| Friday | February 9, 2024 | 8:50 PM | 9:50 PM | Game | Hockeytown 4 | vs. Masco Bantam - A |
| Saturday | February 10, 2024 | 2:10 PM | 3:10 PM | Game | Graf | vs. Jr. Maples Bantam - A |
| Friday | February 16, 2024 | 7:40 PM | 8:40 PM | Game | Hockeytown 4 | vs. Reading Bantam - A |
| Sunday | February 18, 2024 | 6:10 PM | 7:10 PM | Game | Lynn | vs. Methuen Bantam - A2 |
| Monday | February 19, 2024 | 8:30 PM | 9:20 PM | Practice | Endicott Ice | Bantam 1 |
| Tuesday | February 20, 2024 | 8:30 PM | 9:20 PM | Practice | Endicott Ice | Bantam 1 |
| Friday | February 23, 2024 | 8:00 AM | 9:00 AM | Game | Kasabuski Rink | @ Cape Ann "AA" |
| Saturday | February 24, 2024 | 9:20 PM | 10:20 PM | Extra-Practice | Hockey Town USA Inc | |
| Sunday | February 25, 2024 | 1:40 PM | 2:40 PM | Game | Endicott | vs. Methuen Bantam - A2 |
| Tuesday | February 27, 2024 | 7:30 PM | 8:20 PM | Practice | Endicott Ice | Bantam 1 |
| Friday | March 1, 2024 | 9:10 PM | 10:10 PM | Game | Hockeytown 3 | vs. Medford Bantam - A |
| Saturday | March 2, 2024 | 9:20 PM | 10:20 PM | Game | Hockeytown 3 | vs. Cape Ann Bantam - AA |
| Sunday | March 3, 2024 | 5:00 PM | 6:00 PM | Game | Connery Skating Rink | @ NH East A |
| Tuesday | March 5, 2024 | 8:30 PM | 9:20 PM | Practice | Endicott Ice | Bantam 1 |
| Wednesday | March 6, 2024 | 8:30 PM | 9:20 PM | Practice | Endicott Ice | Bantam 1 |
| Thursday | March 7, 2024 | 8:30 PM | 9:20 PM | Practice | Endicott Ice | Bantam 1 |
| Saturday | March 9, 2024 | 5:40 PM | 6:40 PM | Game | Hockeytown 3 | vs. No Andover Bantam - A |
| Monday | March 11, 2024 | 8:30 PM | 9:20 PM | Practice | Endicott Ice | Bantam 1 |
| Tuesday | March 12, 2024 | 8:30 PM | 9:20 PM | Practice | Endicott Ice | Bantam 1 |
| Friday | March 15, 2024 | 8:00 PM | 8:50 PM | Practice | Endicott Ice | |
| Sunday | March 17, 2024 | 7:50 PM | 8:50 PM | Game | Hockeytown 4 | vs. Methuen Bantam - A2 |
| Tuesday | March 19, 2024 | 8:00 PM | 8:50 PM | Practice | Endicott Ice | |
| Thursday | March 21, 2024 | 8:00 PM | 8:50 PM | Practice | Endicott Ice | Bantam 1 |
| Friday | March 22, 2024 | 8:00 PM | 8:50 PM | Practice | Endicott Ice | Bantam 1 |
| Tuesday | March 26, 2024 | 8:00 PM | 8:50 PM | Practice | Endicott Ice | Bantam 1 |
| Thursday | March 28, 2024 | 8:00 PM | 8:50 PM | Practice | Endicott Ice | Bantam 1 |
| Friday | March 29, 2024 | 8:00 PM | 8:50 PM | Practice | Endicott Ice | Bantam 1 |
| Saturday | March 30, 2024 | 1:10 PM | 2:10 PM | Game | Methuen | vs. Medford Bantam 2 |
| Tuesday | April 2, 2024 | 8:00 PM | 8:50 PM | Practice | Endicott Ice | Bantam 1 |
| Thursday | April 4, 2024 | 8:00 PM | 8:50 PM | Practice | Endicott Ice | Bantam 1 |
| Friday | April 5, 2024 | 8:00 PM | 8:50 PM | Practice | Endicott Ice | Bantam 1 |
| Saturday | April 6, 2024 | 6:00 PM | 7:00 PM | Game | Haverhill - Blue | vs. No Andover Bantam 1 |
| Tuesday | April 9, 2024 | 8:00 PM | 9:00 PM | Extra-Practice | Raymond J. Bourque Arena |

