| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | August 30, 2023 | 8:00 PM | 8:50 PM | Practice | Endicott Ice | Pee Wee 2 |
| Thursday | August 31, 2023 | 6:00 PM | 6:50 PM | Practice | Endicott Ice | Pee Wee 2 |
| Friday | September 1, 2023 | 7:00 PM | 7:50 PM | Practice | Endicott Ice | Pee Wee 2 |
| Wednesday | September 6, 2023 | 8:00 PM | 8:50 PM | Practice | Endicott Ice | Pee Wee 2 |
| Thursday | September 7, 2023 | 6:00 PM | 6:50 PM | Practice | Endicott Ice | Pee Wee 2 |
| Friday | September 8, 2023 | 8:00 PM | 9:00 PM | Game | Hockeytown 3 | vs. Marblehead Peewee - AA |
| Wednesday | September 13, 2023 | 8:00 PM | 8:50 PM | Practice | Endicott Ice | Pee Wee 2 |
| Thursday | September 14, 2023 | 6:00 PM | 6:50 PM | Practice | Endicott Ice | Pee Wee 2 |
| Friday | September 15, 2023 | 7:00 PM | 7:50 PM | Practice | Endicott Ice | Pee Wee 2 |
| Saturday | September 16, 2023 | 9:40 AM | 10:40 AM | Game | Endicott | @ Agawam Peewee - AA |
| Sunday | September 17, 2023 | 2:50 PM | 3:50 PM | Game | Endicott | vs. Cape Ann Peewee - AA |
| Wednesday | September 20, 2023 | 8:00 PM | 8:50 PM | Practice | Endicott Ice | Pee Wee 2 |
| Thursday | September 21, 2023 | 6:00 PM | 6:50 PM | Practice | Endicott Ice | Pee Wee 2 |
| Friday | September 22, 2023 | 7:00 PM | 7:50 PM | Practice | Endicott Ice | Pee Wee 2 |
| Saturday | September 23, 2023 | 4:40 PM | 5:40 PM | Game | Burlington | vs. Burlington Peewee - AA |
| Wednesday | September 27, 2023 | 8:00 PM | 8:50 PM | Practice | Endicott Ice | Pee Wee 2 |
| Thursday | September 28, 2023 | 6:00 PM | 6:50 PM | Practice | Endicott Ice | Pee Wee 2 |
| Friday | September 29, 2023 | 7:00 PM | 7:50 PM | Practice | Endicott Ice | Pee Wee 2 |
| Sunday | October 1, 2023 | 11:20 AM | 12:20 PM | Game | Endicott | @ Agawam Peewee - AA |
| Wednesday | October 4, 2023 | 8:00 PM | 8:50 PM | Practice | Endicott Ice | Pee Wee 2 |
| Thursday | October 5, 2023 | 6:00 PM | 6:50 PM | Practice | Endicott Ice | Pee Wee 2 |
| Friday | October 6, 2023 | 7:00 PM | 7:50 PM | Practice | Endicott Ice | Pee Wee 2 |
| Saturday | October 7, 2023 | 4:20 PM | 5:20 PM | Game | Malden | vs. Wizards Peewee - AA |
| Monday | October 9, 2023 | 2:50 PM | 3:50 PM | Game | Hockeytown 3 | vs. Burlington Peewee - AA |
| Wednesday | October 11, 2023 | 8:30 PM | 9:20 PM | Practice | Endicott Ice | Pee Wee 2 |
| Thursday | October 12, 2023 | 6:30 PM | 7:20 PM | Practice | Endicott Ice | Pee Wee 2 |
| Friday | October 13, 2023 | 7:30 PM | 8:20 PM | Practice | Endicott Ice | Pee Wee 2 |
| Sunday | October 15, 2023 | 6:30 PM | 7:30 PM | Game | Kasabuski | vs. Winthrop Peewee - AA |
| Tuesday | October 17, 2023 | 6:30 PM | 7:20 PM | Practice | Endicott Ice | Pee Wee 2 |
| Wednesday | October 18, 2023 | 8:30 PM | 9:20 PM | Practice | Endicott Ice | Pee Wee 2 |
| Friday | October 20, 2023 | 7:30 PM | 8:20 PM | Practice | Endicott Ice | Pee Wee 2 |
| Sunday | October 22, 2023 | 8:00 PM | 9:00 PM | Game | Burlington | vs. Billerica Peewee - AA |
| Monday | October 23, 2023 | 8:30 PM | 9:20 PM | Practice | Endicott Ice | Pee Wee 2, Bantam 1, Bantam 2 |
| Tuesday | October 24, 2023 | 7:30 PM | 8:20 PM | Practice | Endicott Ice | Bantam 1 |
| Wednesday | October 25, 2023 | 8:30 PM | 9:20 PM | Practice | Endicott Ice | Pee Wee 2 |
| Thursday | October 26, 2023 | 6:30 PM | 7:20 PM | Practice | Endicott Ice | Pee Wee 2 |
| Friday | October 27, 2023 | 7:30 PM | 8:20 PM | Practice | Endicott Ice | Pee Wee 2 |
| Sunday | October 29, 2023 | 7:10 AM | 8:10 AM | Game | Hockeytown 4 | vs. No. Central MA Peewee - AA |
| Wednesday | November 1, 2023 | 8:30 PM | 9:20 PM | Practice | Endicott Ice | Pee Wee 2, Bantam 2 |
| Thursday | November 2, 2023 | 6:30 PM | 7:20 PM | Practice | Endicott Ice | Pee Wee 2, Cross ice- Black, Cross ice- Orange |
| Saturday | November 4, 2023 | 11:40 AM | 12:40 PM | Game | Hockeytown 4 | vs. Nashoba Peewee - AA |
| Saturday | November 4, 2023 | 8:00 PM | 9:00 PM | Game | Edge Sports Center of Bedford | @ Wizards make up game |
| Tuesday | November 7, 2023 | 7:30 PM | 8:20 PM | Practice | Endicott Ice | Pee Wee 2 |
| Wednesday | November 8, 2023 | 8:30 PM | 9:20 PM | Practice | Endicott Ice | Pee Wee 2 |
| Thursday | November 9, 2023 | 6:30 PM | 7:20 PM | Practice | Endicott Ice | Pee Wee 2 |
| Friday | November 10, 2023 | 12:20 PM | 1:20 PM | Game | Haverhill - Blue | vs. Warriors U11 Girls - 2012 |
| Saturday | November 11, 2023 | 11:00 AM | 12:00 PM | Game | Janas | vs. Railers Peewee - AA2 |
| Tuesday | November 14, 2023 | 7:30 PM | 8:20 PM | Practice | Endicott Ice | Pee Wee 2 |
| Wednesday | November 15, 2023 | 8:30 PM | 9:20 PM | Practice | Endicott Ice | Pee Wee 2 |
| Thursday | November 16, 2023 | 6:30 PM | 7:20 PM | Practice | Endicott Ice | Pee Wee 2 |
| Saturday | November 18, 2023 | 4:40 PM | 5:40 PM | Game | Somerville | @ Allston-Brighton Peewee - AA |
| Wednesday | November 22, 2023 | 5:00 PM | 5:50 PM | Practice | Endicott Ice | |
| Friday | November 24, 2023 | 7:30 PM | 8:20 PM | Practice | Endicott Ice | Pee Wee 2 |
| Tuesday | November 28, 2023 | 6:30 PM | 7:20 PM | Practice | Endicott Ice | Pee Wee 2, Cross ice- Black, Cross ice- Orange |
| Thursday | November 30, 2023 | 6:30 PM | 7:20 PM | Practice | Endicott Ice | |
| Thursday | December 7, 2023 | 6:30 PM | 7:20 PM | Practice | Endicott Ice | Bantam 1, Bantam 2 |
| Friday | December 8, 2023 | 6:30 PM | 7:30 PM | Practice | Endicott Ice | |
| Saturday | December 9, 2023 | 7:20 PM | 8:20 PM | Game | Kasabuski | vs. Wilmington Peewee - AA |
| Sunday | December 10, 2023 | 1:00 PM | 2:00 PM | Game | Burlington | vs. No. Central MA Peewee - AA |
| Monday | December 11, 2023 | 7:30 PM | 8:20 PM | Practice | Endicott Ice | Pee Wee 2 |
| Thursday | December 14, 2023 | 6:30 PM | 7:20 PM | Practice | Endicott Ice | Pee Wee 2 |
| Friday | December 15, 2023 | 7:30 PM | 8:20 PM | Practice | Endicott Ice | Pee Wee 2 |
| Saturday | December 16, 2023 | 10:30 AM | 11:30 AM | Game | Hockeytown 4 | vs. Wellesley Peewee - AA2 |
| Wednesday | December 20, 2023 | 6:00 PM | 6:50 PM | Practice | Endicott Ice | |
| Friday | December 22, 2023 | 7:30 PM | 8:20 PM | Practice | Endicott Ice | Pee Wee 2 |
| Wednesday | December 27, 2023 | 7:30 PM | 8:20 PM | Practice | Endicott Ice | Pee Wee 2 |
| Thursday | December 28, 2023 | 8:30 PM | 9:20 PM | Practice | Endicott Ice | Pee Wee 2 |
| Friday | December 29, 2023 | 8:50 AM | 9:50 AM | Game | Hockeytown 3 | vs. Wilmington Peewee - AA |
| Friday | December 29, 2023 | 8:30 PM | 9:20 PM | Practice | Endicott Ice | Pee Wee 2 |
| Saturday | December 30, 2023 | 3:20 PM | 4:20 PM | Game | Graf | vs. NH East Peewee - AAA |
| Monday | January 1, 2024 | 7:30 PM | 8:20 PM | Practice | Endicott Ice | Pee Wee 2 |
| Wednesday | January 3, 2024 | 6:30 PM | 7:20 PM | Practice | Endicott Ice | Pee Wee 2 |
| Friday | January 5, 2024 | 7:30 PM | 8:20 PM | Practice | Endicott Ice | |
| Sunday | January 7, 2024 | 8:20 AM | 9:20 AM | Game | Haverhill - Gold | vs. Nashoba Peewee - AA |
| Monday | January 8, 2024 | 7:30 PM | 8:20 PM | Practice | Endicott Ice | Pee Wee 2 |
| Wednesday | January 10, 2024 | 6:30 PM | 8:10 PM | Other | Endicott College | |
| Thursday | January 11, 2024 | 5:30 PM | 6:30 PM | Practice | Endicott Ice | |
| Saturday | January 13, 2024 | 7:00 PM | 8:00 PM | Game | Hockeytown 3 | vs. Railers Peewee - AA2 |
| Monday | January 15, 2024 | 10:20 AM | 11:20 AM | Game | Kasabuski | vs. Charlestown Peewee - AA |
| Monday | January 15, 2024 | 6:30 PM | 7:20 PM | Practice | Endicott Ice | Pee Wee 2 |
| Wednesday | January 17, 2024 | 6:30 PM | 7:20 PM | Practice | Endicott Ice | Pee Wee 2 |
| Friday | January 19, 2024 | 11:30 AM | 12:30 PM | Game | New England Sports Center | @ Jr Yellow Jackets |
| Friday | January 19, 2024 | 6:50 PM | 7:50 PM | Game | New England Sports Center | vs. SE CT Seahawks |
| Saturday | January 20, 2024 | 7:10 PM | 8:10 PM | Game | New England Sports Center | vs. Islanders 2012 Gold |
| Monday | January 22, 2024 | 7:30 PM | 8:20 PM | Practice | Endicott Ice | Pee Wee 2 |
| Thursday | January 25, 2024 | 7:30 PM | 8:20 PM | Practice | Endicott Ice | Bantam 1, Bantam 2 |
| Saturday | January 27, 2024 | 5:40 PM | 6:40 PM | Game | Haverhill - Blue | vs. NH East Peewee - AAA |
| Tuesday | January 30, 2024 | 6:30 PM | 7:20 PM | Practice | Endicott Ice | Pee Wee 2, Cross ice- Black, Cross ice- Orange |
| Thursday | February 1, 2024 | 7:30 PM | 8:20 PM | Practice | Endicott Ice | Pee Wee 2 |
| Friday | February 2, 2024 | 7:40 PM | 8:40 PM | Game | Hockeytown 4 | vs. S&S Peewee - AA |
| Saturday | February 3, 2024 | 3:20 PM | 4:20 PM | Game | Haverhill - Blue | vs. ME Hockey Aca. Peewee - AA |
| Sunday | February 4, 2024 | 9:30 AM | 10:30 AM | Game | Edge Sports Center of Bedford | @ Wizards |
| Tuesday | February 6, 2024 | 6:30 PM | 7:20 PM | Practice | Endicott Ice | Pee Wee 2 |
| Saturday | February 10, 2024 | 7:50 PM | 8:50 PM | Game | Hockeytown 4 | vs. Wizards Peewee - AA |
| Sunday | February 11, 2024 | 7:40 PM | 8:40 PM | Game | Hockeytown 3 | vs. Wizards Peewee - AA |
| Thursday | February 15, 2024 | 7:30 PM | 8:20 PM | Practice | Endicott Ice | Pee Wee 2 |
| Saturday | February 17, 2024 | 9:40 AM | 10:40 AM | Game | Hockeytown 3 | vs. Wellesley Peewee - AA2 |
| Sunday | February 18, 2024 | 12:10 PM | 1:10 PM | Game | Edge Sports Center of Bedford | vs. Wizards |
| Tuesday | February 20, 2024 | 7:30 PM | 8:20 PM | Practice | Endicott Ice | Pee Wee 2 |
| Thursday | February 22, 2024 | 8:30 PM | 9:20 PM | Practice | Endicott Ice | Pee Wee 2 |
| Friday | February 23, 2024 | 8:30 PM | 9:20 PM | Practice | Endicott Ice | Pee Wee 2 |
| Sunday | February 25, 2024 | 7:00 AM | 8:00 AM | Game | Malden | vs. Tewksbury Peewee - AA |
| Thursday | February 29, 2024 | 6:30 PM | 7:20 PM | Practice | Endicott Ice | Pee Wee 2 |
| Friday | March 1, 2024 | 7:30 PM | 8:20 PM | Practice | Endicott Ice | Pee Wee 2 |
| Saturday | March 2, 2024 | 7:50 PM | 8:50 PM | Game | Hockeytown 4 | vs. Wizards Peewee - AA |
| Sunday | March 3, 2024 | 1:40 PM | 2:40 PM | Game | Endicott | vs. Danvers Peewee - AA |
| Monday | March 4, 2024 | 8:30 PM | 9:20 PM | Practice | Endicott Ice | |
| Thursday | March 7, 2024 | 7:30 PM | 8:20 PM | Practice | Endicott Ice | Pee Wee 2 |
| Friday | March 8, 2024 | 7:40 PM | 8:40 PM | Game | Hockeytown 4 | vs. Danvers Peewee - AA |
| Sunday | March 10, 2024 | 7:40 PM | 8:40 PM | Game | Hockeytown 3 | vs. Wilmington Peewee - AA |
| Tuesday | March 12, 2024 | 7:30 PM | 8:20 PM | Practice | Endicott Ice | Pee Wee 2 |
| Wednesday | March 13, 2024 | 7:30 PM | 8:20 PM | Practice | Endicott Ice | |
| Sunday | March 17, 2024 | 5:40 PM | 6:40 PM | Game | Burlington | vs. Nashoba Peewee - AA |
| Monday | March 18, 2024 | 8:00 PM | 8:50 PM | Practice | Endicott Ice | Pee Wee 2 |
| Wednesday | March 20, 2024 | 8:00 PM | 8:50 PM | Practice | Endicott Ice | Pee Wee 2 |
| Thursday | March 21, 2024 | 7:00 PM | 7:50 PM | Practice | Endicott Ice | Pee Wee 2 |
| Sunday | March 24, 2024 | 12:00 PM | 1:00 PM | Game | Tewksbury 2 | vs. Nashoba Peewee 1 |
| Monday | March 25, 2024 | 8:00 PM | 8:50 PM | Practice | Endicott Ice | Pee Wee 2 |
| Wednesday | March 27, 2024 | 8:00 PM | 8:50 PM | Practice | Endicott Ice | |
| Thursday | March 28, 2024 | 7:00 PM | 7:50 PM | Practice | Endicott Ice | Pee Wee 2 |
| Monday | April 1, 2024 | 8:00 PM | 8:50 PM | Practice | Endicott Ice | |
| Saturday | April 27, 2024 | 12:00 PM | 1:00 PM | Other | The Roccio Estate |

