| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | August 28, 2023 | 6:00 PM | 6:50 PM | Practice | Endicott Ice | Mite 1, Mite 2- Black, Mite 2- Orange |
| Tuesday | August 29, 2023 | 6:00 PM | 6:50 PM | Practice | Endicott Ice | Mite 1, Mite 2- Black, Mite 2- Orange |
| Wednesday | August 30, 2023 | 6:00 PM | 6:50 PM | Practice | Endicott Ice | Mite 1, Mite 2- Black, Mite 2- Orange |
| Tuesday | September 5, 2023 | 6:00 PM | 6:50 PM | Practice | Endicott Ice | Mite 2- Orange, Mite 1, Mite 2- Black |
| Wednesday | September 6, 2023 | 6:00 PM | 6:50 PM | Practice | Endicott Ice | Mite 1, Mite 2- Black, Mite 2- Orange |
| Saturday | September 9, 2023 | 7:30 AM | 8:20 AM | Practice | Endicott Ice | Mite 1, Mite 2- Black, Mite 2- Orange |
| Tuesday | September 12, 2023 | 6:00 PM | 6:50 PM | Practice | Endicott Ice | Mite 2- Orange |
| Wednesday | September 13, 2023 | 6:00 PM | 6:50 PM | Practice | Endicott Ice | Mite 1, Mite 2- Black, Mite 2- Orange |
| Saturday | September 16, 2023 | 7:30 AM | 8:20 AM | Practice | Endicott Ice | Mite 1, Mite 2- Black, Mite 2- Orange |
| Tuesday | September 19, 2023 | 6:00 PM | 6:50 PM | Practice | Endicott Ice | Mite 2- Orange |
| Wednesday | September 20, 2023 | 6:00 PM | 6:50 PM | Practice | Endicott Ice | Mite 1, Mite 2- Black, Mite 2- Orange |
| Saturday | September 23, 2023 | 7:30 AM | 8:20 AM | Practice | Endicott Ice | Mite 1, Mite 2- Black, Mite 2- Orange |
| Sunday | September 24, 2023 | 9:10 AM | 10:10 AM | Game | Kasabuski B | vs. Lynn Mite - A2 |
| Monday | September 25, 2023 | 6:00 PM | 6:50 PM | Practice | Endicott Ice | Mite 1, Mite 2- Black, Mite 2- Orange |
| Tuesday | September 26, 2023 | 6:00 PM | 6:50 PM | Practice | Endicott Ice | Mite 1 |
| Wednesday | September 27, 2023 | 6:00 PM | 6:50 PM | Practice | Endicott Ice | Mite 1, Mite 2- Black, Mite 2- Orange |
| Saturday | September 30, 2023 | 1:30 PM | 2:30 PM | Game | Kasabuski B | vs. Wakefield Mite - A2 |
| Monday | October 2, 2023 | 6:00 PM | 6:50 PM | Practice | Endicott Ice | Mite 1, Mite 2- Black, Mite 2- Orange |
| Tuesday | October 3, 2023 | 6:00 PM | 6:50 PM | Practice | Endicott Ice | Mite 1, Mite 2- Black, Mite 2- Orange |
| Wednesday | October 4, 2023 | 6:00 PM | 6:50 PM | Practice | Endicott Ice | Mite 1, Mite 2- Black, Mite 2- Orange |
| Sunday | October 8, 2023 | 7:00 AM | 8:00 AM | Game | Kasabuski A | vs. Peabody Mite - A |
| Monday | October 9, 2023 | 6:30 PM | 7:20 PM | Practice | Endicott Ice | Mite 1, Mite 2- Black, Mite 2- Orange |
| Tuesday | October 10, 2023 | 6:30 PM | 7:20 PM | Practice | Endicott Ice | Mite 1, Mite 2- Black, Mite 2- Orange |
| Wednesday | October 11, 2023 | 6:30 PM | 7:20 PM | Practice | Endicott Ice | Mite 1, Mite 2- Black, Mite 2- Orange |
| Sunday | October 15, 2023 | 10:10 AM | 11:10 AM | Game | Endicott B | vs. Cape Ann Mite - A3 |
| Monday | October 16, 2023 | 6:30 PM | 7:20 PM | Practice | Endicott Ice | Mite 1, Mite 2- Black, Mite 2- Orange |
| Wednesday | October 18, 2023 | 6:30 PM | 7:20 PM | Practice | Endicott Ice | Mite 1, Mite 2- Black, Mite 2- Orange |
| Friday | October 20, 2023 | 6:30 PM | 7:20 PM | Practice | Endicott Ice | Mite 1, Mite 2- Black, Mite 2- Orange |
| Sunday | October 22, 2023 | 11:10 AM | 12:10 PM | Game | Endicott B | @ Agawam Mite - A2 |
| Monday | October 23, 2023 | 6:30 PM | 7:20 PM | Practice | Endicott Ice | Mite 1, Mite 2- Black, Mite 2- Orange |
| Wednesday | October 25, 2023 | 6:30 PM | 7:20 PM | Practice | Endicott Ice | Mite 1, Mite 2- Black, Mite 2- Orange |
| Sunday | October 29, 2023 | 10:10 AM | 11:10 AM | Game | Kasabuski B | vs. Winthrop Mite - A2 |
| Monday | October 30, 2023 | 6:30 PM | 7:20 PM | Practice | Endicott Ice | Mite 1, Mite 2- Black, Mite 2- Orange |
| Wednesday | November 1, 2023 | 6:30 PM | 7:20 PM | Practice | Endicott Ice | Mite 1, Mite 2- Black, Mite 2- Orange |
| Friday | November 3, 2023 | 5:00 PM | 5:50 PM | Practice | Endicott Ice | Mite 1, Mite 2- Black, Mite 2- Orange |
| Saturday | November 4, 2023 | 7:00 AM | 8:00 AM | Game | Woburn A | vs. Woburn Mite - A |
| Monday | November 6, 2023 | 6:30 PM | 7:20 PM | Practice | Endicott Ice | Mite 1, Mite 2- Black, Mite 2- Orange |
| Tuesday | November 7, 2023 | 6:30 PM | 7:20 PM | Practice | Endicott Ice | Mite 1, Mite 2- Black, Mite 2- Orange |
| Wednesday | November 8, 2023 | 6:30 PM | 7:20 PM | Practice | Endicott Ice | Mite 1, Mite 2- Black, Mite 2- Orange |
| Sunday | November 12, 2023 | 11:10 AM | 12:10 PM | Game | Endicott B | vs. Masco Mite - AA2 |
| Monday | November 13, 2023 | 6:30 PM | 7:20 PM | Practice | Endicott Ice | Mite 1 |
| Wednesday | November 15, 2023 | 6:30 PM | 7:20 PM | Practice | Endicott Ice | Mite 1, Mite 2- Black, Mite 2- Orange |
| Sunday | November 19, 2023 | 11:10 AM | 12:10 PM | Game | Endicott A | vs. Melrose Mite - A |
| Monday | November 20, 2023 | 6:30 PM | 7:20 PM | Practice | Endicott Ice | Mite 1, Mite 2- Black, Mite 2- Orange |
| Saturday | November 25, 2023 | 2:40 PM | 3:40 PM | Game | Kasabuski A | vs. Lynnfield-Saugus Mite - A1 |
| Monday | November 27, 2023 | 6:30 PM | 7:20 PM | Practice | Endicott Ice | Mite 1, Mite 2- Black, Mite 2- Orange |
| Wednesday | November 29, 2023 | 6:30 PM | 7:20 PM | Practice | Endicott Ice | Mite 1, Mite 2- Black, Mite 2- Orange |
| Sunday | December 3, 2023 | 12:40 PM | 1:40 PM | Game | Woburn A | vs. Burlington Mite - A |
| Monday | December 4, 2023 | 6:30 PM | 7:20 PM | Practice | Endicott Ice | Mite 1, Mite 2- Black, Mite 2- Orange |
| Tuesday | December 5, 2023 | 6:30 PM | 7:20 PM | Practice | Endicott Ice | Mite 1, Mite 2- Black, Mite 2- Orange |
| Sunday | December 10, 2023 | 11:10 AM | 12:10 PM | Game | Endicott A | vs. Cape Ann Mite - A3 |
| Monday | December 11, 2023 | 5:30 PM | 6:20 PM | Practice | Endicott Ice | Mite 1 |
| Wednesday | December 13, 2023 | 5:30 PM | 6:20 PM | Practice | Endicott Ice | Mite 1, Mite 2- Black, Mite 2- Orange |
| Friday | December 15, 2023 | 5:30 PM | 6:20 PM | Practice | Endicott Ice | Mite 1, Mite 2- Black, Mite 2- Orange |
| Saturday | December 16, 2023 | 9:20 AM | 10:20 AM | Game | Kasabuski B | vs. Masco Mite - AA2 |
| Wednesday | December 20, 2023 | 5:00 PM | 5:50 PM | Practice | Endicott Ice | Mite 1, Mite 2- Black, Mite 2- Orange |
| Friday | December 22, 2023 | 5:30 PM | 6:20 PM | Practice | Endicott Ice | Mite 1, Mite 2- Black, Mite 2- Orange |
| Saturday | December 23, 2023 | 8:00 AM | 9:00 AM | Game | Woburn B | vs. Winchester Mite - A |
| Tuesday | December 26, 2023 | 6:30 PM | 7:20 PM | Practice | Endicott Ice | Mite 1, Mite 2- Black, Mite 2- Orange |
| Wednesday | December 27, 2023 | 6:30 PM | 7:20 PM | Practice | Endicott Ice | Mite 1 |
| Friday | December 29, 2023 | 6:30 PM | 7:20 PM | Practice | Endicott Ice | Mite 1, Mite 2- Black, Mite 2- Orange |
| Sunday | December 31, 2023 | 11:10 AM | 12:10 PM | Game | Endicott A | vs. Danvers Mite - A |
| Monday | January 1, 2024 | 5:30 PM | 6:20 PM | Practice | Endicott Ice | Mite 1, Mite 2- Black, Mite 2- Orange |
| Thursday | January 4, 2024 | 5:30 PM | 6:20 PM | Practice | Endicott Ice | Mite 1, Mite 2- Black, Mite 2- Orange |
| Friday | January 5, 2024 | 5:30 PM | 6:20 PM | Practice | Endicott Ice | Mite 1, Mite 2- Black, Mite 2- Orange |
| Sunday | January 7, 2024 | 2:50 PM | 3:50 PM | Game | Woburn A | vs. Winchester Mite - A |
| Monday | January 8, 2024 | 6:30 PM | 7:20 PM | Practice | Endicott Ice | Mite 1, Mite 2- Black, Mite 2- Orange |
| Wednesday | January 10, 2024 | 6:30 PM | 8:10 PM | Other | Endicott College | |
| Thursday | January 11, 2024 | 6:30 PM | 7:20 PM | Practice | Endicott Ice | Mite 1, Mite 2- Black, Mite 2- Orange |
| Sunday | January 14, 2024 | 11:10 AM | 12:10 PM | Game | Endicott B | vs. Melrose Mite - A |
| Monday | January 15, 2024 | 5:30 PM | 6:30 PM | Practice | Endicott Ice | Mite 1, Mite 2- Black, Mite 2- Orange |
| Thursday | January 18, 2024 | 5:30 PM | 6:30 PM | Practice | Endicott Ice | Mite 1 |
| Sunday | January 21, 2024 | 9:10 AM | 10:10 AM | Game | Kasabuski A | vs. Lynnfield-Saugus Mite - A1 |
| Tuesday | January 23, 2024 | 6:30 PM | 7:20 PM | Practice | Endicott Ice | Mite 1, Mite 2- Black, Mite 2- Orange |
| Sunday | January 28, 2024 | 11:10 AM | 12:10 PM | Game | Endicott B | vs. Cape Ann Mite - A3 |
| Monday | January 29, 2024 | 6:30 PM | 7:20 PM | Practice | Endicott Ice | Mite 1, Mite 2- Black, Mite 2- Orange |
| Saturday | February 3, 2024 | 12:30 PM | 1:30 PM | Game | Kasabuski B | vs. Winchester Mite - A |
| Monday | February 5, 2024 | 6:30 PM | 7:20 PM | Practice | Endicott Ice | Mite 1, Mite 2- Black, Mite 2- Orange |
| Sunday | February 11, 2024 | 7:00 AM | 8:00 AM | Game | Kasabuski B | vs. Masco Mite - AA2 |
| Monday | February 12, 2024 | 6:30 PM | 7:20 PM | Practice | Endicott Ice | Mite 1, Mite 2- Black, Mite 2- Orange |
| Sunday | February 18, 2024 | 1:50 PM | 2:50 PM | Game | Woburn B | vs. Burlington Mite - A |
| Monday | February 19, 2024 | 6:30 PM | 7:20 PM | Practice | Endicott Ice | Mite 2- Black, Mite 2- Orange |
| Tuesday | February 20, 2024 | 6:30 PM | 7:20 PM | Practice | Endicott Ice | Mite 1, Mite 2- Black, Mite 2- Orange |
| Friday | February 23, 2024 | 6:30 PM | 7:20 PM | Practice | Endicott Ice | Mite 1, Mite 2- Black, Mite 2- Orange |
| Saturday | February 24, 2024 | 2:40 PM | 3:40 PM | Game | Kasabuski B | vs. Winchester Mite - A |
| Monday | February 26, 2024 | 6:30 PM | 7:20 PM | Practice | Endicott Ice | Mite 1, Mite 2- Black, Mite 2- Orange |
| Wednesday | February 28, 2024 | 6:30 PM | 7:20 PM | Practice | Endicott Ice | Mite 1, Mite 2- Black, Mite 2- Orange |
| Sunday | March 3, 2024 | 11:40 AM | 12:40 PM | Game | Woburn A | vs. Burlington Mite - A |
| Monday | March 4, 2024 | 6:30 PM | 7:20 PM | Practice | Endicott Ice | Mite 1, Mite 2- Black, Mite 2- Orange |
| Wednesday | March 6, 2024 | 6:30 PM | 7:20 PM | Practice | Endicott Ice | Mite 1, Mite 2- Black, Mite 2- Orange |
| Thursday | March 7, 2024 | 6:30 PM | 7:20 PM | Practice | Endicott Ice | Mite 1, Mite 2- Black, Mite 2- Orange |
| Sunday | March 10, 2024 | 10:00 AM | 11:00 AM | Game | Endicott A | vs. Peabody Mite - A |
| Monday | March 11, 2024 | 6:30 PM | 7:20 PM | Practice | Endicott Ice | Mite 1, Mite 2- Black, Mite 2- Orange |
| Tuesday | March 12, 2024 | 6:30 PM | 7:20 PM | Practice | Endicott Ice | Mite 1 |
| Friday | March 15, 2024 | 6:00 PM | 6:50 PM | Practice | Endicott Ice | Mite 1, Mite 2- Black, Mite 2- Orange |
| Sunday | March 17, 2024 | 3:00 PM | 4:00 PM | Game | Kasabuski A | vs. Winchester Mite 5 |
| Monday | March 18, 2024 | 6:00 PM | 6:50 PM | Practice | Endicott Ice | Mite 1, Mite 2- Black, Mite 2- Orange |
| Wednesday | March 20, 2024 | 6:00 PM | 6:50 PM | Practice | Endicott Ice | Mite 1, Mite 2- Black, Mite 2- Orange |
| Friday | March 22, 2024 | 6:00 PM | 6:50 PM | Practice | Endicott Ice | Mite 1, Mite 2- Black, Mite 2- Orange |
| Monday | March 25, 2024 | 6:00 PM | 6:50 PM | Practice | Endicott Ice | Mite 1, Mite 2- Black, Mite 2- Orange |
| Monday | April 1, 2024 | 6:00 PM | 6:50 PM | Practice | Endicott Ice | Mite 1, Mite 2- Black |
| Friday | April 5, 2024 | 5:30 PM | 6:20 PM | Practice | Endicott Ice | Mite 1, Mite 2- Black |

