| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | September 9, 2026 | 6:30 PM | 7:20 PM | Practice | Endicott Ice | Mite 1, Mite 3 |
| Friday | September 18, 2026 | 6:30 PM | 7:20 PM | Practice | Endicott Ice | Mite 1, Mite 3 |
| Monday | September 21, 2026 | 6:30 PM | 7:20 PM | Practice | Endicott Ice | Mite 1, Mite 3 |
| Friday | September 25, 2026 | 6:30 PM | 7:20 PM | Practice | Endicott Ice | Mite 1, Mite 3 |
| Wednesday | September 30, 2026 | 6:30 PM | 7:20 PM | Practice | Endicott Ice | Mite 1, Mite 3 |
| Thursday | October 8, 2026 | 5:30 PM | 6:20 PM | Practice | Endicott Ice | Mite 1, Mite 3 |
| Thursday | October 15, 2026 | 5:30 PM | 6:20 PM | Practice | Endicott Ice | Mite 1, Mite 3 |
| Friday | October 16, 2026 | 6:30 PM | 7:20 PM | Practice | Endicott Ice | Mite 1, Mite 3 |

