| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | August 26, 2024 | 5:00 PM | 5:50 PM | Practice | Endicott Ice | Mite Black, Mite Gray |
| Friday | August 30, 2024 | 5:00 PM | 5:50 PM | Practice | Endicott Ice | Mite Black, Mite Gray |
| Tuesday | September 3, 2024 | 5:30 PM | 6:20 PM | Practice | Endicott Ice | Mite Black, Mite Gray |
| Thursday | September 5, 2024 | 5:30 PM | 6:20 PM | Practice | Endicott Ice | Mite Black, Mite Gray |
| Saturday | September 7, 2024 | 7:30 AM | 8:20 AM | Practice | Endicott Ice | Mite Black, Mite Gray |
| Tuesday | September 10, 2024 | 5:30 PM | 6:20 PM | Practice | Endicott Ice | Mite Black, Mite Gray |
| Thursday | September 12, 2024 | 5:30 PM | 6:20 PM | Practice | Endicott Ice | Mite Black, Mite Gray |
| Saturday | September 14, 2024 | 7:30 AM | 8:20 AM | Practice | Endicott Ice | Mite Black, Mite Gray |
| Tuesday | September 17, 2024 | 5:30 PM | 6:20 PM | Practice | Endicott Ice | Mite Black, Mite Gray |
| Thursday | September 19, 2024 | 5:30 PM | 6:20 PM | Practice | Endicott Ice | Mite Black, Mite Gray |
| Saturday | September 21, 2024 | 2:00 PM | 3:00 PM | Game | Gloucester | vs. Cape Ann Mite 3 |
| Tuesday | September 24, 2024 | 5:30 PM | 6:20 PM | Practice | Endicott Ice | Mite Black, Mite Gray |
| Thursday | September 26, 2024 | 5:30 PM | 6:20 PM | Practice | Endicott Ice | Mite Black, Mite Gray |
| Sunday | September 29, 2024 | 9:00 AM | 10:00 AM | Game | Endicott | @ Marblehead Mite 3 |
| Tuesday | October 1, 2024 | 5:30 PM | 6:20 PM | Practice | Endicott Ice | Mite Black, Mite Gray |
| Thursday | October 3, 2024 | 5:30 PM | 6:20 PM | Practice | Endicott Ice | Mite Black, Mite Gray |
| Saturday | October 5, 2024 | 7:30 AM | 8:20 AM | Practice | Endicott Ice | Cross ice- Black |
| Sunday | October 6, 2024 | 7:00 AM | 8:00 AM | Game | Kasabuski | vs. Peabody Mite 2 |
| Tuesday | October 8, 2024 | 6:30 PM | 7:20 PM | Practice | Endicott Ice | Mite Black, Mite Gray |
| Friday | October 11, 2024 | 6:30 PM | 7:20 PM | Practice | Endicott Ice | Mite Black, Mite Gray |
| Sunday | October 13, 2024 | 9:10 AM | 10:10 AM | Game | Kasabuski Rink | @ Wakefield Mite 4 |
| Tuesday | October 15, 2024 | 6:30 PM | 7:20 PM | Practice | Endicott Ice | Mite Black, Mite Gray |
| Friday | October 18, 2024 | 6:30 PM | 7:20 PM | Practice | Endicott Ice | Mite Black, Mite Gray |
| Sunday | October 20, 2024 | 8:00 AM | 9:00 AM | Game | Endicott | vs. Winthrop Mite 3 |
| Monday | October 21, 2024 | 6:30 PM | 7:20 PM | Practice | Endicott Ice | Mite 1, Mite 2, Mite Black, Mite Gray |
| Tuesday | October 22, 2024 | 6:30 PM | 7:20 PM | Practice | Endicott Ice | Mite Black, Mite Gray |
| Saturday | October 26, 2024 | 7:30 AM | 8:20 AM | Practice | Endicott Ice | Mite Black, Mite Gray |
| Sunday | October 27, 2024 | 9:10 AM | 10:10 AM | Game | Endicott | vs. Winthrop Mite 3 |
| Tuesday | October 29, 2024 | 6:30 PM | 7:20 PM | Practice | Endicott Ice | Mite Black, Mite Gray |
| Sunday | November 3, 2024 | 10:10 AM | 11:10 AM | Game | Endicott | @ North Reading Mite 4 |
| Tuesday | November 5, 2024 | 6:30 PM | 7:20 PM | Practice | Endicott Ice | Mite Black, Mite Gray |
| Thursday | November 7, 2024 | 6:30 PM | 7:20 PM | Practice | Endicott Ice | Mite Black, Mite Gray |
| Saturday | November 9, 2024 | 1:30 PM | 2:30 PM | Practice | Endicott Ice | Mite Black, Mite Gray |
| Sunday | November 10, 2024 | 9:10 AM | 10:10 AM | Game | Endicott | vs. S&S Mite 3 |
| Tuesday | November 12, 2024 | 6:30 PM | 7:20 PM | Practice | Endicott Ice | Mite Black, Mite Gray, Goalie Skills |
| Thursday | November 14, 2024 | 6:30 PM | 7:20 PM | Practice | Endicott Ice | Mite Black, Mite Gray |
| Sunday | November 17, 2024 | 9:10 AM | 10:10 AM | Game | Endicott | @ Danvers Mite 2 |
| Tuesday | November 19, 2024 | 6:30 PM | 7:20 PM | Practice | Endicott Ice | Mite Black, Mite Gray |
| Thursday | November 21, 2024 | 6:30 PM | 7:20 PM | Practice | Endicott Ice | Mite Black, Mite Gray |
| Sunday | November 24, 2024 | 10:10 AM | 11:10 AM | Game | Endicott | @ Lynnfield-Saugus Mite 5 |
| Tuesday | November 26, 2024 | 6:30 PM | 7:20 PM | Practice | Endicott Ice | Mite Black, Mite Gray, Goalie Skills |
| Friday | November 29, 2024 | 5:00 PM | 5:50 PM | Practice | Endicott Ice | Mite Black, Mite Gray |
| Saturday | November 30, 2024 | 1:40 PM | 2:40 PM | Game | Kasabuski | vs. Winthrop Mite 3 |
| Monday | December 2, 2024 | 6:30 PM | 7:20 PM | Practice | Endicott Ice | Mite Black, Mite Gray |
| Thursday | December 5, 2024 | 6:30 PM | 7:20 PM | Practice | Endicott Ice | Mite Black, Mite Gray |
| Sunday | December 8, 2024 | 9:10 AM | 10:10 AM | Game | Endicott | @ Danvers Mite 2 |
| Monday | December 9, 2024 | 6:30 PM | 7:10 PM | Practice | Endicott Ice | Mite Black, Mite Gray |
| Friday | December 13, 2024 | 5:30 PM | 6:20 PM | Practice | Endicott Ice | Mite Black, Mite Gray |
| Sunday | December 15, 2024 | 9:10 AM | 10:10 AM | Game | Endicott | @ Lynnfield-Saugus Mite 5 |
| Tuesday | December 17, 2024 | 5:30 PM | 6:20 PM | Practice | Endicott Ice | Mite Black, Mite Gray |
| Thursday | December 19, 2024 | 6:30 PM | 7:20 PM | Practice | Endicott Ice | Mite Black, Mite Gray |
| Saturday | December 21, 2024 | 3:00 PM | 4:00 PM | Game | Dorothy Talbot Skating Rink | vs. Cape Ann Mite 5 |
| Monday | December 23, 2024 | 5:30 PM | 6:20 PM | Practice | Endicott Ice | Mite Black, Mite Gray |
| Thursday | December 26, 2024 | 5:30 PM | 6:20 PM | Practice | Endicott Ice | Mite Black, Mite Gray, Goalie Skills |
| Sunday | December 29, 2024 | 9:10 AM | 10:10 AM | Game | Endicott | @ North Reading Mite 4 |
| Wednesday | January 1, 2025 | 5:30 PM | 6:20 PM | Practice | Endicott Ice | Mite Black, Mite Gray |
| Thursday | January 2, 2025 | 6:30 PM | 7:20 PM | Practice | Endicott Ice | Mite Black, Mite Gray |
| Sunday | January 5, 2025 | 12:40 PM | 1:40 PM | Game | Woburn | vs. Winchester Mite 4 |
| Tuesday | January 7, 2025 | 5:30 PM | 6:20 PM | Practice | Endicott Ice | Mite Black, Mite Gray, Goalie Skills |
| Thursday | January 9, 2025 | 6:30 PM | 7:20 PM | Practice | Endicott Ice | Mite Black, Mite Gray |
| Friday | January 10, 2025 | 5:30 PM | 6:20 PM | Practice | Endicott Ice | Mite Black, Mite Gray |
| Saturday | January 11, 2025 | 3:50 PM | 4:50 PM | Game | Kasabuski | vs. Wakefield Mite 5 |
| Sunday | January 12, 2025 | 9:10 AM | 10:10 AM | Game | Endicott | @ Wakefield Mite 4 |
| Thursday | January 16, 2025 | 6:30 PM | 7:20 PM | Practice | Endicott Ice | Mite Black, Mite Gray |
| Monday | January 20, 2025 | 5:30 PM | 6:20 PM | Practice | Endicott Ice | Mite Black, Mite Gray |
| Sunday | January 26, 2025 | 10:10 AM | 11:10 AM | Game | Endicott | @ Burlington Mite 3 |
| Tuesday | January 28, 2025 | 6:30 PM | 7:20 PM | Practice | Endicott Ice | Mite Black, Mite Gray, Goalie Skills |
| Thursday | January 30, 2025 | 6:30 PM | 7:20 PM | Practice | Endicott Ice | Mite Black, Mite Gray |
| Sunday | February 2, 2025 | 10:10 AM | 11:10 AM | Game | Endicott | vs. Burlington Mite 3 |
| Tuesday | February 4, 2025 | 6:30 PM | 7:20 PM | Practice | Endicott Ice | Mite Black, Mite Gray |
| Sunday | February 9, 2025 | 1:50 PM | 2:50 PM | Game | Woburn | @ Winchester U8 Girls 1 |
| Tuesday | February 11, 2025 | 6:30 PM | 7:20 PM | Practice | Endicott Ice | Mite Black, Mite Gray |
| Thursday | February 13, 2025 | 6:30 PM | 7:20 PM | Practice | Endicott Ice | Mite Black, Mite Gray |
| Saturday | February 15, 2025 | 1:40 PM | 2:40 PM | Game | Kasabuski Rink | vs. Winchester Mite 4 |
| Monday | February 17, 2025 | 5:30 PM | 6:30 PM | Practice | Endicott Ice | Mite Black |
| Tuesday | February 18, 2025 | 6:30 PM | 7:20 PM | Practice | Endicott Ice | Mite Black, Mite Gray |
| Wednesday | February 19, 2025 | 6:30 PM | 7:20 PM | Practice | Endicott Ice | Mite Black, Mite Gray |
| Sunday | February 23, 2025 | 9:10 AM | 10:10 AM | Game | Endicott | vs. North Reading Mite 5 |
| Tuesday | February 25, 2025 | 6:30 PM | 7:20 PM | Practice | Endicott Ice | Mite Black, Mite Gray |
| Thursday | February 27, 2025 | 6:30 PM | 7:20 PM | Practice | Endicott Ice | Mite Black, Mite Gray, Squirt 2 |
| Saturday | March 1, 2025 | 1:40 PM | 2:40 PM | Game | Kasabuski | @ Lynnfield-Saugus Mite 6 |
| Thursday | March 6, 2025 | 6:30 PM | 7:20 PM | Practice | Endicott Ice | Cross ice- Black, Cross ice- Orange |
| Friday | March 7, 2025 | 6:30 PM | 7:20 PM | Practice | Endicott Ice | Mite Black, Mite Gray |
| Saturday | March 8, 2025 | 2:50 PM | 3:50 PM | Game | Kasabuski | vs. Winchester U8 Girls 1 |
| Tuesday | March 11, 2025 | 6:30 PM | 7:20 PM | Practice | Endicott Ice | Mite Black, Mite Gray |
| Thursday | March 13, 2025 | 6:30 PM | 7:20 PM | Practice | Endicott Ice | Mite Black, Mite Gray, Cross ice- Black, Cross ice- Orange |
| Saturday | March 15, 2025 | 9:10 AM | 10:10 AM | Game | O'Brien Rink | vs. Wakefield A3 |
| Thursday | March 20, 2025 | 6:30 PM | 7:20 PM | Practice | Endicott Ice | Mite Black, Mite Gray |
| Thursday | March 27, 2025 | 5:00 PM | 5:50 PM | Practice | Endicott Ice | Mite Black, Mite Gray |
| Wednesday | April 2, 2025 | 5:00 PM | 5:50 PM | Practice | Endicott Ice | Mite Black, Mite Gray |
| Thursday | May 1, 2025 | 6:00 PM | 8:00 PM | Meeting | Cape Ann Lanes/ Laneside Pub & Brewery |

