| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | March 8, 2022 | 7:20 PM | 8:10 PM | Practice | Endicott Ice | |
| Monday | August 29, 2022 | 7:00 PM | 7:50 PM | Practice | Endicott Ice | Bantam 2 |
| Tuesday | August 30, 2022 | 8:00 PM | 8:50 PM | Practice | Endicott Ice | Bantam 2 |
| Thursday | September 1, 2022 | 8:00 PM | 8:50 PM | Practice | Endicott Ice | Bantam 2 |
| Tuesday | September 6, 2022 | 8:00 PM | 8:50 PM | Practice | Endicott Ice | Bantam 2 |
| Thursday | September 8, 2022 | 8:00 PM | 8:50 PM | Practice | Endicott Ice | Bantam 2 |
| Friday | September 9, 2022 | 7:00 PM | 7:50 PM | Practice | Endicott Ice | Midget |
| Saturday | September 10, 2022 | 2:50 PM | 3:50 PM | Game | Kasabuski | vs. Reading Bantam - "AA" |
| Monday | September 12, 2022 | 7:00 PM | 7:50 PM | Practice | Endicott Ice | Bantam 2 |
| Tuesday | September 13, 2022 | 8:00 PM | 8:50 PM | Practice | Endicott Ice | Bantam 2 |
| Thursday | September 15, 2022 | 8:00 PM | 8:50 PM | Practice | Endicott Ice | Bantam 2 |
| Sunday | September 18, 2022 | 3:50 PM | 4:50 PM | Game | Lynn | @ Lynnfield-Saugus Bantam - "AA" |
| Monday | September 19, 2022 | 7:00 PM | 7:50 PM | Practice | Endicott Ice | Bantam 2 |
| Tuesday | September 20, 2022 | 8:00 PM | 8:50 PM | Practice | Endicott Ice | Bantam 2 |
| Thursday | September 22, 2022 | 8:00 PM | 8:50 PM | Practice | Endicott Ice | Bantam 2 |
| Friday | September 23, 2022 | 8:50 PM | 9:50 PM | Game | Hockeytown 4 | @ Stoneham Bantam - "AA" |
| Saturday | September 24, 2022 | 11:40 AM | 12:40 PM | Game | Hockeytown 4 | @ Dorchester Bantam - "AA" |
| Monday | September 26, 2022 | 7:00 PM | 7:50 PM | Practice | Endicott Ice | Bantam 2 |
| Tuesday | September 27, 2022 | 8:00 PM | 8:50 PM | Practice | Endicott Ice | Bantam 2 |
| Thursday | September 29, 2022 | 8:00 PM | 8:50 PM | Practice | Endicott Ice | Bantam 2 |
| Sunday | October 2, 2022 | 6:10 PM | 7:10 PM | Game | Lynn | vs. Melrose Bantam - "AA" |
| Tuesday | October 4, 2022 | 8:00 PM | 8:50 PM | Practice | Endicott Ice | |
| Thursday | October 6, 2022 | 8:00 PM | 8:50 PM | Practice | Endicott Ice | Bantam 2 |
| Sunday | October 9, 2022 | 7:30 PM | 8:30 PM | Game | Kasabuski | vs. Brookline Bantam - "AA2" |
| Tuesday | October 11, 2022 | 8:20 PM | 9:10 PM | Practice | Endicott Ice | |
| Thursday | October 13, 2022 | 8:20 PM | 9:10 PM | Practice | Endicott Ice | Bantam 2 |
| Saturday | October 15, 2022 | 10:10 AM | 11:10 AM | Game | Endicott | vs. Woburn Bantam - "AA" |
| Sunday | October 16, 2022 | 8:40 PM | 9:40 PM | Game | Kasabuski | vs. S&S Bantam - "AA" |
| Tuesday | October 18, 2022 | 8:20 PM | 9:10 PM | Practice | Endicott Ice | |
| Thursday | October 20, 2022 | 8:20 PM | 9:10 PM | Practice | Endicott Ice | Bantam 2 |
| Friday | October 21, 2022 | 8:20 PM | 9:10 PM | Practice | Endicott Ice | Bantam 2 |
| Sunday | October 23, 2022 | 8:30 PM | 9:30 PM | Game | Lynn | vs. Somerville Bantam - "AA" |
| Monday | October 24, 2022 | 8:20 PM | 9:10 PM | Practice | Endicott Ice | Bantam 2 |
| Tuesday | October 25, 2022 | 8:20 PM | 9:10 PM | Practice | Endicott Ice | Bantam 2 |
| Thursday | October 27, 2022 | 8:20 PM | 9:10 PM | Practice | Endicott Ice | Bantam 2 |
| Sunday | October 30, 2022 | 1:40 PM | 2:40 PM | Game | Kasabuski | @ Wellesley Bantam - "AA" |
| Wednesday | November 2, 2022 | 8:20 PM | 9:10 PM | Practice | Endicott Ice | Midget |
| Thursday | November 3, 2022 | 8:20 PM | 9:10 PM | Practice | Endicott Ice | Bantam 2, Pee Wee 1 |
| Saturday | November 5, 2022 | 8:30 PM | 9:30 PM | Game | Kasabuski | vs. So. Boston Bantam - "AA" |
| Monday | November 7, 2022 | 7:20 PM | 8:10 PM | Practice | Endicott Ice | Bantam 2 |
| Tuesday | November 8, 2022 | 8:20 PM | 9:10 PM | Practice | Endicott Ice | Bantam 2 |
| Wednesday | November 9, 2022 | 8:20 PM | 9:10 PM | Practice | Endicott Ice | Midget |
| Sunday | November 13, 2022 | 12:10 PM | 1:10 PM | Game | Endicott | @ Peabody Bantam - "AA" |
| Monday | November 14, 2022 | 7:20 PM | 8:10 PM | Practice | Endicott Ice | Bantam 2 |
| Tuesday | November 15, 2022 | 8:20 PM | 9:10 PM | Practice | Endicott Ice | Bantam 2 |
| Saturday | November 19, 2022 | 4:20 PM | 5:20 PM | Game | Hockeytown 4 | @ Everett/Revere Bantam - "AA" |
| Sunday | November 20, 2022 | 12:10 PM | 1:10 PM | Game | Endicott | vs. S&S Bantam - "AA" |
| Monday | November 21, 2022 | 7:20 PM | 8:10 PM | Practice | Endicott Ice | Bantam 2 |
| Tuesday | November 22, 2022 | 8:20 PM | 9:10 PM | Practice | Endicott Ice | Bantam 2 |
| Saturday | November 26, 2022 | 11:20 AM | 12:20 PM | Game | Dorchester | vs. Dorchester Bantam - "AA" |
| Sunday | November 27, 2022 | 7:20 PM | 8:20 PM | Game | Lynn | @ So. Boston Bantam - "AA" |
| Tuesday | November 29, 2022 | 7:20 PM | 8:10 PM | Practice | Endicott Ice | Bantam 2 |
| Thursday | December 1, 2022 | 7:20 PM | 8:10 PM | Practice | Endicott Ice | Bantam 2 |
| Sunday | December 4, 2022 | 9:50 AM | 10:50 AM | Game | Endicott | @ S&S Bantam - "AA" |
| Tuesday | December 6, 2022 | 6:30 PM | 7:00 PM | Meeting | Endicott Rink Meeting Room | |
| Tuesday | December 6, 2022 | 7:20 PM | 8:10 PM | Practice | Endicott Ice | Bantam 2 |
| Friday | December 9, 2022 | 8:50 PM | 9:50 PM | Game | Hockeytown 4 | vs. Peabody Bantam - "AA" |
| Monday | December 12, 2022 | 7:20 PM | 8:10 PM | Practice | Endicott Ice | Bantam 2 |
| Friday | December 16, 2022 | 8:20 PM | 9:10 PM | Practice | Endicott Ice | |
| Sunday | December 18, 2022 | 12:10 PM | 1:10 PM | Game | Endicott | vs. Reading Bantam - "A2" |
| Monday | December 19, 2022 | 6:20 PM | 7:10 PM | Practice | Endicott Ice | Bantam 2 |
| Tuesday | December 20, 2022 | 8:20 PM | 9:10 PM | Practice | Endicott Ice | Bantam 2 |
| Thursday | December 22, 2022 | 8:20 PM | 9:10 PM | Practice | Endicott Ice | |
| Monday | December 26, 2022 | 8:20 PM | 9:10 PM | Practice | Endicott Ice | Bantam 2 |
| Tuesday | December 27, 2022 | 8:20 PM | 9:10 PM | Practice | Endicott Ice | Bantam 2 |
| Thursday | December 29, 2022 | 8:20 PM | 9:10 PM | Practice | Endicott Ice | |
| Sunday | January 1, 2023 | 10:30 AM | 11:30 AM | Game | Hockeytown 3 | @ Arlington Bantam - "AA" |
| Monday | January 2, 2023 | 8:20 PM | 9:20 PM | Game | Malden | vs. Reading Bantam - "A2" |
| Tuesday | January 3, 2023 | 8:20 PM | 9:10 PM | Practice | Endicott Ice | Bantam 2 |
| Thursday | January 5, 2023 | 8:20 PM | 9:10 PM | Practice | Endicott Ice | |
| Friday | January 6, 2023 | 8:50 PM | 9:50 PM | Game | Hockeytown 4 | @ Lynn Bantam - "AA" |
| Monday | January 9, 2023 | 8:20 PM | 9:10 PM | Practice | Endicott Ice | |
| Tuesday | January 10, 2023 | 8:20 PM | 9:10 PM | Practice | Endicott Ice | Bantam 2 |
| Sunday | January 15, 2023 | 11:30 AM | 12:30 PM | Game | Hockeytown 3 | @ Methuen Bantam - "AA" |
| Monday | January 16, 2023 | 8:20 PM | 9:10 PM | Practice | Endicott Ice | Bantam 2 |
| Tuesday | January 17, 2023 | 8:20 PM | 9:10 PM | Practice | Endicott Ice | Bantam 2 |
| Wednesday | January 18, 2023 | 8:20 PM | 9:10 PM | Practice | Endicott Ice | |
| Tuesday | January 24, 2023 | 7:20 PM | 8:10 PM | Practice | Endicott Ice | Bantam 2 |
| Friday | January 27, 2023 | 8:30 PM | 9:30 PM | Game | Hockeytown 3 | @ Reading Bantam - "A2" |
| Sunday | January 29, 2023 | 7:50 PM | 8:50 PM | Game | Hockeytown 4 | @ Acton-Box. Bantam - "A" |
| Monday | January 30, 2023 | 7:20 PM | 8:10 PM | Practice | Endicott Ice | Bantam 2 |
| Thursday | February 2, 2023 | 7:20 PM | 8:10 PM | Practice | Endicott Ice | Bantam 2 |
| Saturday | February 4, 2023 | 4:40 PM | 5:40 PM | Game | Revere | @ Dorchester Bantam - "AA" |
| Tuesday | February 7, 2023 | 7:20 PM | 8:10 PM | Practice | Endicott Ice | Bantam 2, Pee Wee 1 |
| Thursday | February 9, 2023 | 7:20 PM | 8:10 PM | Practice | Endicott Ice | Bantam 2, Pee Wee 2 |
| Monday | February 13, 2023 | 7:20 PM | 8:10 PM | Practice | Endicott Ice | Bantam 2 |
| Thursday | February 16, 2023 | 7:20 PM | 8:10 PM | Practice | Endicott Ice | Bantam 2 |
| Sunday | February 19, 2023 | 8:30 PM | 9:30 PM | Game | Lynn | vs. Lynn Bantam - "AA" |
| Monday | February 20, 2023 | 8:20 PM | 9:10 PM | Practice | Endicott Ice | Bantam 2 |
| Wednesday | February 22, 2023 | 11:30 AM | 12:30 PM | Game | Hockeytown 4 | @ Lynn Bantam - "AA" |
| Thursday | February 23, 2023 | 8:20 PM | 9:10 PM | Practice | Endicott Ice | Bantam 2 |
| Sunday | February 26, 2023 | 11:00 AM | 12:00 PM | Game | Endicott | @ NH East Bantam - "AA2" |
| Tuesday | February 28, 2023 | 8:20 PM | 9:10 PM | Practice | Endicott Ice | Bantam 2 |
| Thursday | March 2, 2023 | 8:20 PM | 9:10 PM | Practice | Endicott Ice | Bantam 2 |
| Sunday | March 5, 2023 | 3:10 PM | 4:10 PM | Game | Malden | vs. Acton-Box. Bantam - "A" |
| Monday | March 6, 2023 | 8:20 PM | 9:10 PM | Practice | Endicott Ice | Bantam 2 |
| Wednesday | March 8, 2023 | 6:00 PM | 7:00 PM | Game | Malden | vs. Reading Bantam - "A2" |
| Friday | March 10, 2023 | 9:00 PM | 9:50 PM | Game | Gloucester | vs. Cape Ann Bantam |
| Saturday | March 11, 2023 | 2:00 PM | 2:50 PM | Game | Gloucester | vs. Danvers Bantam |
| Wednesday | March 15, 2023 | 8:00 PM | 8:50 PM | Practice | Endicott Ice | Bantam 2 |
| Saturday | March 18, 2023 | 9:30 AM | 10:30 AM | Game | Hockeytown 3 | vs. Methuen Bantam - "AA" |
| Thursday | March 23, 2023 | 7:00 PM | 8:00 PM | Practice | Gloucester | |
| Sunday | March 26, 2023 | 6:20 PM | 7:20 PM | Game | Malden Valley Forum | vs. Acton Boxborough |
| Wednesday | March 29, 2023 | 8:00 PM | 8:50 PM | Practice | Endicott Ice | Bantam 2 |
| Thursday | March 30, 2023 | 8:00 PM | 8:50 PM | Practice | Endicott Ice | |
| Saturday | April 1, 2023 | 7:50 PM | 8:50 PM | Game | Kasabuski Rink | vs. Winthrop |
| Tuesday | April 4, 2023 | 8:00 PM | 8:50 PM | Practice | Endicott Ice |

