| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | August 30, 2022 | 7:00 PM | 7:50 PM | Practice | Endicott Ice | Squirt 2, Squirt 3 |
| Thursday | September 1, 2022 | 6:00 PM | 6:50 PM | Practice | Endicott Ice | Squirt 2, Squirt 3 |
| Tuesday | September 6, 2022 | 7:00 PM | 7:50 PM | Practice | Endicott Ice | Squirt 2, Squirt 3 |
| Thursday | September 8, 2022 | 6:00 PM | 6:50 PM | Practice | Endicott Ice | Squirt 2, Squirt 3 |
| Saturday | September 10, 2022 | 11:20 AM | 12:20 PM | Game | Endicott College | vs. Marblehead Squirt AAA |
| Saturday | September 10, 2022 | 11:20 AM | 12:20 PM | Game | Endicott | vs. Marblehead Squirt - "AAA" |
| Sunday | September 11, 2022 | 7:10 AM | 8:10 AM | Game | Hockey Town USA Inc | @ Woburn Squirt AAA |
| Sunday | September 11, 2022 | 7:10 AM | 8:10 AM | Game | Hockeytown 4 | @ Woburn Squirt - "AAA" |
| Tuesday | September 13, 2022 | 7:00 PM | 7:50 PM | Practice | Endicott Ice | Squirt 2, Squirt 3 |
| Thursday | September 15, 2022 | 6:00 PM | 6:50 PM | Practice | Endicott Ice | Squirt 2, Squirt 3 |
| Friday | September 16, 2022 | 7:00 PM | 7:50 PM | Practice | Endicott Ice | Squirt 2, Squirt 3 |
| Saturday | September 17, 2022 | 11:20 AM | 12:20 PM | Game | Endicott College | @ S&S Squirt AA |
| Saturday | September 17, 2022 | 11:20 AM | 12:20 PM | Game | Endicott | @ S&S Squirt - "AAA" |
| Tuesday | September 20, 2022 | 7:00 PM | 7:50 PM | Practice | Endicott Ice | Squirt 2, Squirt 3 |
| Thursday | September 22, 2022 | 6:00 PM | 6:50 PM | Practice | Endicott Ice | Squirt 2, Squirt 3 |
| Friday | September 23, 2022 | 7:00 PM | 7:50 PM | Practice | Endicott Ice | Squirt 2, Squirt 3 |
| Friday | September 23, 2022 | 8:00 PM | 8:50 PM | Practice | Endicott Ice | |
| Saturday | September 24, 2022 | 4:40 PM | 5:40 PM | Game | Cronin Skating Rink | @ Charlestown Squirt AA |
| Saturday | September 24, 2022 | 4:40 PM | 5:40 PM | Game | Revere | @ Charlestown Squirt - "AAA" |
| Tuesday | September 27, 2022 | 7:00 PM | 7:50 PM | Practice | Endicott Ice | Squirt 2, Squirt 3 |
| Thursday | September 29, 2022 | 6:00 PM | 6:50 PM | Practice | Endicott Ice | Squirt 2, Squirt 3 |
| Friday | September 30, 2022 | 6:30 PM | 7:30 PM | Game | Kasabuski Rink | vs. Masco Squirt AA |
| Friday | September 30, 2022 | 6:30 PM | 7:30 PM | Game | Kasabuski | vs. Masco Squirt - "AAA" |
| Saturday | October 1, 2022 | 8:00 AM | 8:50 AM | Practice | Endicott Ice | Squirt 2, Squirt 3 |
| Tuesday | October 4, 2022 | 7:00 PM | 7:50 PM | Practice | Endicott Ice | Squirt 2, Squirt 3 |
| Thursday | October 6, 2022 | 6:00 PM | 6:50 PM | Practice | Endicott Ice | Squirt 2, Squirt 3 |
| Friday | October 7, 2022 | 7:00 PM | 7:50 PM | Practice | Endicott Ice | Squirt 2, Squirt 3 |
| Sunday | October 9, 2022 | 7:10 AM | 8:10 AM | Game | Hockey Town USA Inc | vs. Andover Squirt AAA |
| Sunday | October 9, 2022 | 7:10 AM | 8:10 AM | Game | Hockeytown 4 | vs. Andover Squirt - "AAA" |
| Tuesday | October 11, 2022 | 7:20 PM | 8:10 PM | Practice | Endicott Ice | Squirt 2, Squirt 3 |
| Thursday | October 13, 2022 | 6:20 PM | 7:10 PM | Practice | Endicott Ice | Squirt 2, Squirt 3 |
| Friday | October 14, 2022 | 7:20 PM | 8:10 PM | Practice | Endicott Ice | Squirt 2, Squirt 3 |
| Saturday | October 15, 2022 | 9:00 AM | 10:00 AM | Game | Endicott College | @ Marblehead Squirt AAA |
| Saturday | October 15, 2022 | 9:00 AM | 10:00 AM | Game | Endicott | @ Marblehead Squirt - "AAA" |
| Tuesday | October 18, 2022 | 7:20 PM | 8:10 PM | Practice | Endicott Ice | Squirt 2, Squirt 3 |
| Wednesday | October 19, 2022 | 6:20 PM | 7:10 PM | Practice | Endicott Ice | Squirt 2, Squirt 3 |
| Thursday | October 20, 2022 | 6:20 PM | 7:10 PM | Practice | Endicott Ice | Squirt 2, Squirt 3 |
| Friday | October 21, 2022 | 7:20 PM | 8:10 PM | Practice | Endicott Ice | Pee Wee 1, Pee Wee 2 |
| Saturday | October 22, 2022 | 2:00 PM | 3:00 PM | Game | Hockey Town USA Inc | @ Lynnfield-Saugus AA |
| Saturday | October 22, 2022 | 2:00 PM | 3:00 PM | Game | Hockeytown 4 | @ Lynnfield-Saugus Squirt - "AAA" |
| Sunday | October 23, 2022 | 12:10 PM | 1:10 PM | Game | Endicott College | vs. S&S Squirt AA |
| Sunday | October 23, 2022 | 12:10 PM | 1:10 PM | Game | Endicott | vs. S&S Squirt - "AAA" |
| Monday | October 24, 2022 | 7:00 PM | 7:15 PM | Other | Raymond J. Bourque Arena | |
| Tuesday | October 25, 2022 | 7:20 PM | 8:10 PM | Practice | Endicott Ice | Squirt 2, Squirt 3 |
| Thursday | October 27, 2022 | 6:20 PM | 7:10 PM | Practice | Endicott Ice | Squirt 2, Squirt 3 |
| Sunday | October 30, 2022 | 12:10 PM | 1:10 PM | Game | Endicott | @ Winchester Squirt - "AA" |
| Wednesday | November 2, 2022 | 7:20 PM | 8:10 PM | Practice | Endicott Ice | Squirt 2, Squirt 3 |
| Thursday | November 3, 2022 | 7:20 PM | 8:10 PM | Practice | Endicott Ice | Pee Wee 2, Squirt 2 |
| Sunday | November 6, 2022 | 12:10 PM | 1:10 PM | Game | Endicott | @ Jr. Maples Squirt - "AA" |
| Tuesday | November 8, 2022 | 7:20 PM | 8:10 PM | Practice | Endicott Ice | Squirt 2, Squirt 3 |
| Wednesday | November 9, 2022 | 6:20 PM | 7:10 PM | Practice | Endicott Ice | Squirt 2, Squirt 3 |
| Thursday | November 10, 2022 | 7:20 PM | 8:10 PM | Practice | Endicott Ice | Squirt 2, Squirt 3 |
| Saturday | November 12, 2022 | 12:50 PM | 1:50 PM | Game | Hockeytown 4 | vs. Biddeford Squirt - "AA" |
| Tuesday | November 15, 2022 | 7:20 PM | 8:10 PM | Practice | Endicott Ice | Squirt 2, Squirt 3 |
| Sunday | November 20, 2022 | 2:50 PM | 3:50 PM | Game | Kasabuski | vs. Cape Ann Squirt - "AA1" |
| Tuesday | November 22, 2022 | 7:20 PM | 8:10 PM | Practice | Endicott Ice | Squirt 2, Squirt 3 |
| Wednesday | November 23, 2022 | 7:20 PM | 8:10 PM | Practice | Endicott Ice | Pee Wee 1, Pee Wee 2 |
| Friday | November 25, 2022 | 12:40 PM | 1:40 PM | Game | Kasabuski | @ Winthrop Squirt - "AAA" |
| Saturday | November 26, 2022 | 4:30 PM | 5:30 PM | Game | Hockeytown 3 | vs. Winchester Squirt - "AAA" |
| Sunday | November 27, 2022 | 12:00 PM | 1:00 PM | Other | Beverly High School | |
| Wednesday | November 30, 2022 | 6:20 PM | 7:10 PM | Practice | Endicott Ice | Squirt 2, Squirt 3 |
| Friday | December 2, 2022 | 6:20 PM | 7:10 PM | Practice | Endicott Ice | Squirt 2, Squirt 3 |
| Saturday | December 3, 2022 | 2:00 PM | 3:00 PM | Game | Malden | @ Biddeford Squirt - "AA" |
| Sunday | December 4, 2022 | 11:00 AM | 12:00 PM | Game | Endicott | @ Marblehead Squirt - "AAA" |
| Wednesday | December 7, 2022 | 6:20 PM | 7:10 PM | Practice | Endicott Ice | Squirt 2, Squirt 3 |
| Friday | December 9, 2022 | 1:00 PM | 2:00 PM | Game | Waterville Valley Ice Arena | vs. Canton |
| Friday | December 9, 2022 | 6:50 PM | 7:50 PM | Game | Waterville Valley Ice Arena | @ KP Walpole |
| Saturday | December 10, 2022 | 2:00 PM | 3:00 PM | Game | Waterville Valley Ice Arena | @ Milton |
| Sunday | December 11, 2022 | 3:10 PM | 4:10 PM | Game | Waterville Valley Ice Arena | vs. FINALS (IF NECESSARY) |
| Tuesday | December 13, 2022 | 6:20 PM | 7:10 PM | Practice | Endicott Ice | Squirt 2, Squirt 3 |
| Thursday | December 15, 2022 | 6:20 PM | 7:10 PM | Practice | Endicott Ice | Squirt 2, Squirt 3 |
| Friday | December 16, 2022 | 6:00 PM | 7:00 PM | Game | Malden | @ Danvers Squirt - "AA" |
| Friday | December 16, 2022 | 6:20 PM | 7:10 PM | Practice | Endicott Ice | Squirt 2, Squirt 3 |
| Saturday | December 17, 2022 | 5:00 PM | 6:00 PM | Game | Flynn Rink | vs. Winchester |
| Sunday | December 18, 2022 | 5:00 PM | 6:00 PM | Game | Lynn | vs. Reading Squirt - "AA1" |
| Monday | December 19, 2022 | 5:20 PM | 6:10 PM | Practice | Endicott Ice | Squirt 2, Squirt 3 |
| Thursday | December 22, 2022 | 6:20 PM | 7:10 PM | Practice | Endicott Ice | |
| Monday | December 26, 2022 | 7:20 PM | 8:10 PM | Practice | Endicott Ice | Squirt 2, Squirt 3 |
| Tuesday | December 27, 2022 | 5:20 PM | 6:10 PM | Practice | Endicott Ice | |
| Wednesday | December 28, 2022 | 6:20 PM | 7:10 PM | Practice | Endicott Ice | Squirt 2, Squirt 3 |
| Friday | December 30, 2022 | 6:20 PM | 7:10 PM | Practice | Endicott Ice | |
| Saturday | December 31, 2022 | 7:00 AM | 8:00 AM | Game | Malden | @ Winchester Squirt - "AAA" |
| Monday | January 2, 2023 | 10:20 AM | 11:20 AM | Game | Kasabuski | vs. Reading Squirt - "AA1" |
| Wednesday | January 4, 2023 | 7:20 PM | 8:10 PM | Practice | Endicott Ice | Squirt 2, Squirt 3 |
| Friday | January 6, 2023 | 6:20 PM | 7:10 PM | Practice | Endicott Ice | Squirt 2 |
| Sunday | January 8, 2023 | 6:40 PM | 7:40 PM | Game | Hockeytown 4 | @ Stoneham Squirt - "AAA" |
| Monday | January 9, 2023 | 7:20 PM | 8:10 PM | Practice | Endicott Ice | Squirt 2, Squirt 3 |
| Wednesday | January 11, 2023 | 6:20 PM | 7:10 PM | Practice | Endicott Ice | Squirt 2, Squirt 3 |
| Thursday | January 12, 2023 | 6:20 PM | 7:10 PM | Practice | Endicott Ice | Squirt 2, Squirt 3 |
| Sunday | January 15, 2023 | 12:10 PM | 1:10 PM | Game | Endicott | vs. Winchester Squirt - "AAA" |
| Monday | January 16, 2023 | 7:20 PM | 8:10 PM | Practice | Endicott Ice | Squirt 2, Squirt 3 |
| Wednesday | January 18, 2023 | 6:20 PM | 7:10 PM | Practice | Endicott Ice | Squirt 2, Squirt 3 |
| Thursday | January 19, 2023 | 6:20 PM | 7:10 PM | Practice | Endicott Ice | Squirt 2, Squirt 3 |
| Saturday | January 21, 2023 | 11:20 AM | 12:20 PM | Game | Endicott | vs. Charlestown Squirt - "AAA" |
| Sunday | January 22, 2023 | 3:20 PM | 4:20 PM | Game | Hockeytown 4 | @ Winchester Squirt - "AAA" |
| Tuesday | January 24, 2023 | 6:20 PM | 7:10 PM | Practice | Endicott Ice | Squirt 2, Squirt 3 |
| Thursday | January 26, 2023 | 6:20 PM | 7:10 PM | Practice | Endicott Ice | Squirt 2, Squirt 3 |
| Saturday | January 28, 2023 | 3:10 PM | 4:10 PM | Game | Hockeytown 4 | @ Chelmsford Squirt - "Elite" |
| Tuesday | January 31, 2023 | 6:20 PM | 7:10 PM | Practice | Endicott Ice | Squirt 2, Squirt 3 |
| Thursday | February 2, 2023 | 6:20 PM | 7:10 PM | Practice | Endicott Ice | Squirt 2, Squirt 3 |
| Saturday | February 4, 2023 | 7:05 PM | 8:05 PM | Game | Haverhill - Gold | vs. Haverhill Squirt - "AA1" |
| Monday | February 6, 2023 | 7:20 PM | 8:10 PM | Practice | Endicott Ice | Squirt 2, Squirt 3 |
| Tuesday | February 7, 2023 | 6:20 PM | 7:10 PM | Practice | Endicott Ice | Squirt 2, Squirt 3 |
| Sunday | February 12, 2023 | 11:00 AM | 12:00 PM | Game | Endicott | @ Marblehead Squirt - "AAA" |
| Tuesday | February 14, 2023 | 6:20 PM | 7:10 PM | Practice | Endicott Ice | Squirt 2, Squirt 3 |
| Thursday | February 16, 2023 | 6:20 PM | 7:10 PM | Practice | Endicott Ice | Squirt 2, Squirt 3 |
| Saturday | February 18, 2023 | 2:00 PM | 3:00 PM | Game | Hockeytown 4 | @ Reading Squirt - "AA1" |
| Monday | February 20, 2023 | 12:40 PM | 1:40 PM | Game | Haverhill - Gold | vs. Haverhill Squirt - "AA1" |
| Monday | February 20, 2023 | 7:20 PM | 8:10 PM | Practice | Endicott Ice | Squirt 2, Squirt 3 |
| Tuesday | February 21, 2023 | 6:20 PM | 7:10 PM | Other | Raymond J. Bourque Arena | |
| Thursday | February 23, 2023 | 7:20 PM | 8:10 PM | Practice | Endicott Ice | Squirt 2, Squirt 3 |
| Friday | February 24, 2023 | 6:20 PM | 7:10 PM | Practice | Endicott Ice | Squirt 2 |
| Monday | February 27, 2023 | 7:20 PM | 8:10 PM | Practice | Endicott Ice | Squirt 2, Squirt 3 |
| Thursday | March 2, 2023 | 7:20 PM | 8:10 PM | Practice | Endicott Ice | Squirt 2, Squirt 3 |
| Friday | March 3, 2023 | 6:20 PM | 7:10 PM | Practice | Endicott Ice | Squirt 2, Squirt 3 |
| Sunday | March 5, 2023 | 5:20 PM | 6:20 PM | Game | Kasabuski | vs. Danvers Squirt - "AA" |
| Monday | March 6, 2023 | 7:20 PM | 8:10 PM | Practice | Endicott Ice | Squirt 2, Squirt 3 |
| Tuesday | March 7, 2023 | 7:20 PM | 8:10 PM | Practice | Endicott Ice | Pee Wee 2 |
| Saturday | March 11, 2023 | 9:00 AM | 9:50 AM | Game | Gloucester | vs. Cape Ann Squirt 1 |
| Sunday | March 12, 2023 | 12:00 PM | 12:50 PM | Game | Gloucester | vs. Danvers Squirt 1 |
| Wednesday | March 15, 2023 | 6:00 PM | 7:00 PM | Game | Lawrence | vs. Andover Squirt - "AAA" |
| Friday | March 17, 2023 | 6:00 PM | 6:50 PM | Practice | Endicott Ice | Squirt 2 |
| Sunday | March 19, 2023 | 6:00 PM | 7:00 PM | Game | Haverhill - Gold | @ Warriors U10 Gold |
| Wednesday | March 22, 2023 | 5:20 PM | 6:20 PM | Practice | Essex Tech | Squirt 2, Squirt 3 |
| Saturday | March 25, 2023 | 12:10 PM | 1:10 PM | Game | Valley Forum Ice Arena | vs. Andover |
| Tuesday | March 28, 2023 | 6:00 PM | 6:50 PM | Practice | Endicott Ice | |
| Friday | March 31, 2023 | 6:00 PM | 6:50 PM | Practice | Endicott Ice | |
| Saturday | April 1, 2023 | 11:30 AM | 12:30 PM | Game | Breakaway Ice Center | @ Rochester |
| Sunday | April 2, 2023 | 1:40 PM | 2:40 PM | Game | Haverhill Valley Ice Forum | vs. Haverhill |
| Monday | April 3, 2023 | 7:00 PM | 7:50 PM | Practice | Endicott Ice |

