| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | August 30, 2022 | 7:00 PM | 7:50 PM | Practice | Endicott Ice | Squirt 1, Squirt 3 |
| Thursday | September 1, 2022 | 6:00 PM | 6:50 PM | Practice | Endicott Ice | Squirt 1, Squirt 3 |
| Tuesday | September 6, 2022 | 7:00 PM | 7:50 PM | Practice | Endicott Ice | Squirt 1, Squirt 3 |
| Thursday | September 8, 2022 | 6:00 PM | 6:50 PM | Practice | Endicott Ice | Squirt 1, Squirt 3 |
| Saturday | September 10, 2022 | 9:30 AM | 10:30 AM | Game | Hockeytown 3 | vs. Winchester Squirt - "AA" |
| Sunday | September 11, 2022 | 5:50 PM | 6:50 PM | Game | Hockeytown 4 | @ Reading Squirt - "AA1" |
| Tuesday | September 13, 2022 | 7:00 PM | 7:50 PM | Practice | Endicott Ice | Squirt 1, Squirt 3 |
| Thursday | September 15, 2022 | 6:00 PM | 6:50 PM | Practice | Endicott Ice | Squirt 1, Squirt 3 |
| Friday | September 16, 2022 | 7:00 PM | 7:50 PM | Practice | Endicott Ice | Squirt 1, Squirt 3 |
| Saturday | September 17, 2022 | 12:00 PM | 1:00 PM | Game | Somerville | vs. Somerville Squirt - "AA" |
| Tuesday | September 20, 2022 | 7:00 PM | 7:50 PM | Practice | Endicott Ice | Squirt 1, Squirt 3 |
| Thursday | September 22, 2022 | 6:00 PM | 6:50 PM | Practice | Endicott Ice | Squirt 1, Squirt 3 |
| Friday | September 23, 2022 | 7:00 PM | 7:50 PM | Practice | Endicott Ice | Squirt 1, Squirt 3 |
| Saturday | September 24, 2022 | 5:50 PM | 6:50 PM | Game | Revere | @ Allston-Brighton Squirt - "AA" |
| Tuesday | September 27, 2022 | 7:00 PM | 7:50 PM | Practice | Endicott Ice | Squirt 1, Squirt 3 |
| Thursday | September 29, 2022 | 6:00 PM | 6:50 PM | Practice | Endicott Ice | Squirt 1, Squirt 3 |
| Friday | September 30, 2022 | 7:00 PM | 7:50 PM | Practice | Endicott Ice | Squirt 3 |
| Saturday | October 1, 2022 | 8:00 AM | 8:50 AM | Practice | Endicott Ice | Squirt 1, Squirt 3 |
| Sunday | October 2, 2022 | 12:10 PM | 1:10 PM | Game | Endicott | @ Winchester Squirt - "AA" |
| Tuesday | October 4, 2022 | 7:00 PM | 7:50 PM | Practice | Endicott Ice | Squirt 1, Squirt 3 |
| Thursday | October 6, 2022 | 6:00 PM | 6:50 PM | Practice | Endicott Ice | Squirt 1, Squirt 3 |
| Friday | October 7, 2022 | 7:00 PM | 7:50 PM | Practice | Endicott Ice | Squirt 1, Squirt 3 |
| Sunday | October 9, 2022 | 2:00 PM | 3:00 PM | Game | Malden | @ Somerville Squirt - "AA" |
| Monday | October 10, 2022 | 10:20 AM | 11:20 AM | Game | Hockeytown 4 | vs. Cambridge Squirt - "AA" |
| Tuesday | October 11, 2022 | 7:20 PM | 8:10 PM | Practice | Endicott Ice | Squirt 1, Squirt 3 |
| Thursday | October 13, 2022 | 6:20 PM | 7:10 PM | Practice | Endicott Ice | Squirt 1, Squirt 3 |
| Friday | October 14, 2022 | 7:20 PM | 8:10 PM | Practice | Endicott Ice | Squirt 1, Squirt 3 |
| Sunday | October 16, 2022 | 5:10 PM | 6:10 PM | Game | Kasabuski | vs. Wakefield Squirt - "AA" |
| Tuesday | October 18, 2022 | 7:20 PM | 8:10 PM | Practice | Endicott Ice | Squirt 1, Squirt 3 |
| Wednesday | October 19, 2022 | 6:20 PM | 7:10 PM | Practice | Endicott Ice | Squirt 1, Squirt 3 |
| Thursday | October 20, 2022 | 6:20 PM | 7:10 PM | Practice | Endicott Ice | Squirt 1, Squirt 3 |
| Friday | October 21, 2022 | 6:20 PM | 7:10 PM | Practice | Endicott Ice | Mite 1, Mite 2, Mite 3, Squirt 3 |
| Saturday | October 22, 2022 | 5:50 PM | 6:50 PM | Game | Revere | @ Dorchester Squirt - "AA" |
| Tuesday | October 25, 2022 | 7:20 PM | 8:10 PM | Practice | Endicott Ice | Squirt 1, Squirt 3 |
| Thursday | October 27, 2022 | 6:20 PM | 7:10 PM | Practice | Endicott Ice | Squirt 1, Squirt 3 |
| Sunday | October 30, 2022 | 5:20 PM | 6:20 PM | Game | Essex 2 | @ Micro Ice Squirt - "A" |
| Wednesday | November 2, 2022 | 7:20 PM | 8:10 PM | Practice | Endicott Ice | Squirt 1, Squirt 3 |
| Thursday | November 3, 2022 | 7:20 PM | 8:10 PM | Practice | Endicott Ice | Pee Wee 2, Squirt 1 |
| Sunday | November 6, 2022 | 11:30 AM | 12:30 PM | Game | Billerica | vs. Billerica Squirt - "A1" |
| Tuesday | November 8, 2022 | 7:20 PM | 8:10 PM | Practice | Endicott Ice | Squirt 1, Squirt 3 |
| Wednesday | November 9, 2022 | 6:20 PM | 7:10 PM | Practice | Endicott Ice | Squirt 1, Squirt 3 |
| Thursday | November 10, 2022 | 7:20 PM | 8:10 PM | Practice | Endicott Ice | Squirt 1, Squirt 3 |
| Sunday | November 13, 2022 | 9:50 AM | 10:50 AM | Game | Endicott | @ Agawam Squirt - "A" |
| Tuesday | November 15, 2022 | 7:20 PM | 8:10 PM | Practice | Endicott Ice | Squirt 1, Squirt 3 |
| Saturday | November 19, 2022 | 8:20 AM | 9:20 AM | Game | Chelmsford | @ Chelmsford Squirt - "AA" |
| Sunday | November 20, 2022 | 11:00 AM | 12:00 PM | Game | Endicott | @ S&S Squirt - "A" |
| Tuesday | November 22, 2022 | 7:20 PM | 8:10 PM | Practice | Endicott Ice | Squirt 1, Squirt 3 |
| Wednesday | November 23, 2022 | 8:20 PM | 9:10 PM | Practice | Endicott Ice | |
| Friday | November 25, 2022 | 8:50 AM | 9:50 AM | Game | Hockeytown 3 | @ Billerica Squirt - "A1" |
| Saturday | November 26, 2022 | 11:20 AM | 12:20 PM | Game | Endicott | @ Cape Ann Squirt - "AA2" |
| Sunday | November 27, 2022 | 12:00 PM | 2:00 PM | Other | Beverly High School | |
| Wednesday | November 30, 2022 | 6:20 PM | 7:10 PM | Practice | Endicott Ice | Squirt 1, Squirt 3 |
| Friday | December 2, 2022 | 6:20 PM | 7:10 PM | Practice | Endicott Ice | Squirt 1, Squirt 3 |
| Sunday | December 4, 2022 | 7:00 PM | 8:00 PM | Game | Methuen | @ Methuen Squirt - "A" |
| Wednesday | December 7, 2022 | 6:20 PM | 7:10 PM | Practice | Endicott Ice | Squirt 1, Squirt 3 |
| Thursday | December 8, 2022 | 6:20 PM | 7:10 PM | Practice | Endicott Ice | Squirt 3 |
| Tuesday | December 13, 2022 | 6:20 PM | 7:10 PM | Practice | Endicott Ice | Squirt 1, Squirt 3 |
| Thursday | December 15, 2022 | 6:20 PM | 7:10 PM | Practice | Endicott Ice | Squirt 1, Squirt 3 |
| Friday | December 16, 2022 | 6:20 PM | 7:10 PM | Practice | Endicott Ice | Squirt 1, Squirt 3 |
| Saturday | December 17, 2022 | 4:40 PM | 5:40 PM | Game | Revere | vs. Wakefield Squirt - "AA" |
| Monday | December 19, 2022 | 5:20 PM | 6:10 PM | Practice | Endicott Ice | Squirt 1, Squirt 3 |
| Friday | December 23, 2022 | 6:20 PM | 7:10 PM | Practice | Endicott Ice | |
| Monday | December 26, 2022 | 7:20 PM | 8:10 PM | Practice | Endicott Ice | Squirt 1, Squirt 3 |
| Tuesday | December 27, 2022 | 10:20 AM | 11:20 AM | Game | Kasabuski | @ Danvers Squirt - "A" |
| Wednesday | December 28, 2022 | 6:20 PM | 7:10 PM | Practice | Endicott Ice | Squirt 1, Squirt 3 |
| Thursday | December 29, 2022 | 6:20 PM | 7:10 PM | Practice | Endicott Ice | |
| Friday | December 30, 2022 | 12:40 PM | 1:40 PM | Game | Hockeytown 4 | @ Agawam Squirt - "A" |
| Monday | January 2, 2023 | 6:20 PM | 7:10 PM | Practice | Endicott Ice | Squirt 3 |
| Wednesday | January 4, 2023 | 7:20 PM | 8:10 PM | Practice | Endicott Ice | Squirt 1, Squirt 3 |
| Friday | January 6, 2023 | 6:20 PM | 7:10 PM | Practice | Endicott Ice | Squirt 1 |
| Saturday | January 7, 2023 | 5:10 PM | 6:10 PM | Game | Lynn | vs. Lynn Squirt - "AA" |
| Sunday | January 8, 2023 | 9:50 AM | 10:50 AM | Game | Endicott | @ Reading Squirt - "AA2" |
| Monday | January 9, 2023 | 7:20 PM | 8:10 PM | Practice | Endicott Ice | Squirt 1, Squirt 3 |
| Wednesday | January 11, 2023 | 6:20 PM | 7:10 PM | Practice | Endicott Ice | Squirt 1, Squirt 3 |
| Thursday | January 12, 2023 | 6:20 PM | 7:10 PM | Practice | Endicott Ice | Squirt 1, Squirt 3 |
| Monday | January 16, 2023 | 10:20 AM | 11:20 AM | Game | Hockeytown 4 | @ Wakefield Squirt - "AA" |
| Monday | January 16, 2023 | 7:20 PM | 8:10 PM | Practice | Endicott Ice | Squirt 1, Squirt 3 |
| Wednesday | January 18, 2023 | 6:20 PM | 7:10 PM | Practice | Endicott Ice | Squirt 1, Squirt 3 |
| Thursday | January 19, 2023 | 6:20 PM | 7:10 PM | Practice | Endicott Ice | Squirt 1, Squirt 3 |
| Sunday | January 22, 2023 | 12:10 PM | 1:10 PM | Game | Endicott | vs. Micro Ice Squirt - "A" |
| Tuesday | January 24, 2023 | 6:20 PM | 7:10 PM | Practice | Endicott Ice | Squirt 1, Squirt 3 |
| Thursday | January 26, 2023 | 6:20 PM | 7:10 PM | Practice | Endicott Ice | Squirt 1, Squirt 3 |
| Saturday | January 28, 2023 | 4:20 PM | 5:20 PM | Game | Hockeytown 4 | @ Winchester Squirt - "A1" |
| Tuesday | January 31, 2023 | 6:20 PM | 7:10 PM | Practice | Endicott Ice | Squirt 1, Squirt 3 |
| Thursday | February 2, 2023 | 6:20 PM | 7:10 PM | Practice | Endicott Ice | Squirt 1, Squirt 3 |
| Monday | February 6, 2023 | 7:20 PM | 8:10 PM | Practice | Endicott Ice | Squirt 1, Squirt 3 |
| Tuesday | February 7, 2023 | 6:20 PM | 7:10 PM | Practice | Endicott Ice | Squirt 1, Squirt 3 |
| Monday | February 13, 2023 | 6:45 PM | 7:45 PM | Game | Hockeytown 3 | @ Lynn Squirt - "AA" |
| Tuesday | February 14, 2023 | 6:20 PM | 7:10 PM | Practice | Endicott Ice | Squirt 1, Squirt 3 |
| Thursday | February 16, 2023 | 6:20 PM | 7:10 PM | Practice | Endicott Ice | Squirt 1, Squirt 3 |
| Monday | February 20, 2023 | 7:20 PM | 8:10 PM | Practice | Endicott Ice | Squirt 1, Squirt 3 |
| Tuesday | February 21, 2023 | 6:20 PM | 7:20 PM | Other | Raymond J. Bourque Arena | |
| Thursday | February 23, 2023 | 7:20 PM | 8:10 PM | Practice | Endicott Ice | Squirt 1, Squirt 3 |
| Friday | February 24, 2023 | 12:40 PM | 1:40 PM | Game | Kasabuski | @ Reading Squirt - "AA2" |
| Friday | February 24, 2023 | 6:20 PM | 7:10 PM | Practice | Endicott Ice | Squirt 1 |
| Saturday | February 25, 2023 | 2:00 PM | 3:00 PM | Game | Woburn | @ Framingham Squirt - "A1" |
| Sunday | February 26, 2023 | 12:10 PM | 1:10 PM | Game | Endicott | vs. Reading Squirt - "AA2" |
| Monday | February 27, 2023 | 7:20 PM | 8:10 PM | Practice | Endicott Ice | Squirt 1, Squirt 3 |
| Thursday | March 2, 2023 | 7:20 PM | 8:10 PM | Practice | Endicott Ice | Squirt 1, Squirt 3 |
| Friday | March 3, 2023 | 6:20 PM | 7:10 PM | Practice | Endicott Ice | Squirt 1, Squirt 3 |
| Saturday | March 4, 2023 | 4:20 PM | 5:20 PM | Game | Malden | @ Belmont Squirt - "AA2" |
| Monday | March 6, 2023 | 7:20 PM | 8:10 PM | Practice | Endicott Ice | Squirt 1, Squirt 3 |
| Thursday | March 9, 2023 | 6:20 PM | 7:10 PM | Practice | Endicott Ice | Squirt 3 |
| Saturday | March 11, 2023 | 11:00 AM | 11:50 AM | Game | Gloucester | vs. Cape Ann Squirt 2 |
| Sunday | March 12, 2023 | 10:00 AM | 10:50 AM | Game | Gloucester | vs. Peabody Squirt |
| Sunday | March 12, 2023 | 4:00 PM | 4:50 PM | Game | Gloucester | vs. Cape Ann Squirt 2 |
| Wednesday | March 15, 2023 | 6:00 PM | 7:00 PM | Game | Malden | vs. Wakefield Squirt - "AA" |
| Friday | March 17, 2023 | 6:00 PM | 6:50 PM | Practice | Endicott Ice | Squirt 1 |
| Wednesday | March 22, 2023 | 5:20 PM | 6:20 PM | Practice | Essex Tech | Squirt 1, Squirt 3 |
| Wednesday | April 5, 2023 | 6:00 PM | 6:50 PM | Practice | Endicott Ice |

